Hi! I am Sara. Mom of two boys age 5 and almost 3. My husband and I have a mini farm with chickens, goats, a livestock guardian dog, and a big garden that we raise organically. We love natural living and try to be outside as much as possible. When inside, my kids love to build LEGOs. We have two pets in addition to the farm animals, too, a dog and cat.
I used to be a finance professional until I left my job almost 2 years ago to stay home with the kids. We love to cook and make most meals at home from scratch. I also enjoy working out, paleo baking, and learning new things.
To see Sara's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 2.54% |
Comment Average | 130 |
Like Average | 1K |
View Average | 56K |
Play Average | 94K |
0-500 | 40.42% |
500-1000 | 18.90% |
1000-1500 | 9.94% |
1500+ | 30.74% |
13-17 | 1.83% |
18-24 | 14.77% |
25-34 | 31.28% |
35-44 | 24.12% |
45-64 | 27.22% |
65+ | 0.78% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
White / Caucasian | 80.35% |
Hispanic | 7.17% |
Asian | 5.46% |
African American | 7.02% |
English | 92.17% |
Spanish | 2.01% |
Portuguese | 1.08% |
Turkish | 0.71% |
Restaurants, Food & Grocery | 47.31% |
Friends, Family & Relationships | 46.75% |
Toys, Children & Baby | 41.63% |
Healthy Lifestyle | 34.19% |
Pets | 30.54% |
Shopping & Retail | 29.60% |
Camera & Photography | 28.24% |
Clothes, Shoes, Handbags & Accessories | 27.51% |
Wedding | 27.27% |
Travel, Tourism & Aviation | 26.86% |
Television & Film | 22.01% |
Electronics & Computers | 21.30% |
United States | 79.33% |
Canada | 4.67% |
United Kingdom | 1.94% |
Australia | 1.74% |
South Africa | 0.73% |
India | 0.67% |
Turkey | 0.67% |
California | 8.55% |
Texas | 6.33% |
Tennessee | 4.56% |
New York | 3.77% |
Florida | 3.63% |
North Carolina | 3.12% |
Georgia | 2.70% |
Los Angeles, US | 1.86% |
New York City, US | 1.32% |
Chicago, US | 0.84% |
Nashville, US | 0.76% |
San Diego, US | 0.73% |
Austin, US | 0.65% |
Houston, US | 0.48% |
* This data may be out of date.