Hay, I am Rahul, My channel name is Engineering tech family, I enjoy Books, health, IQ level and best way to study such as reading and I also love games as well as entertainment. I run a study youtube channel that discusses study material, fitness, best book for the exam and entertainment topics of interest. contact me with an offer to review your product and i will get back to you as soon as possible! Name - Rahul Channel name - engineering tech family link - [link-omitted]_kX3kYDP8JKLdQnXUhA Contact no. - 7876880660 Thank You

RAHUL RAHUL
India
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.10% |
| Comment Average | 4 |
| Like Average | 31 |
| View Average | 1K |
Genders
| Female | 12.78% |
| Male | 87.22% |
Ages
| 13-17 | 7.69% |
| 18-24 | 61.11% |
| 25-34 | 19.61% |
| 35-44 | 9.22% |
| 45-64 | 2.38% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 6.18% Female 1.51% |
| 18-24 | Male 53.23% Female 7.88% |
| 25-34 | Male 17.26% Female 2.36% |
| 35-44 | Male 8.27% Female 0.94% |
| 45-64 | Male 2.28% Female 0.09% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 92.28% |
| Hindi | 3.90% |
| Bengali | 0.73% |
| Marathi | 0.61% |
Top Countries
| India | 97.47% |
| Bangladesh | 0.36% |
| Pakistan | 0.36% |
| Russia | 0.18% |
| Andorra | 0.18% |
| Australia | 0.18% |
| Algeria | 0.18% |
* This data may be out of date.





