Hi!!! I'm Radhika, I was born in India and raised in New Zealand. Everyone tells me I have a very unique accent (which I'm super proud of!). I'm fluent in English as well as Hindi.
Creating content is my passion, and I love to make people laugh. If my content can brighten even one person's day, then it's well worth the hard work and effort!
I'm truly blessed with my amazing fan-base. I am one of the fastest growing influencers on TikTok India as I was able to garner over 2 million unique followers in 4 months time. I really enjoy what both platforms have to offer their user base, and I love engaging with my audience (which is currently easier to do on Instagram!).
To see Radhika's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 2.89% |
Comment Average | 263 |
Like Average | 51K |
View Average | 260K |
Play Average | 418K |
0-500 | 53.72% |
500-1000 | 19.79% |
1000-1500 | 8.24% |
1500+ | 18.25% |
13-17 | 5.56% |
18-24 | 42.24% |
25-34 | 46.25% |
35-44 | 5.27% |
45-64 | 0.67% |
65+ | 0.01% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Asian | 15.65% |
African American | 17.60% |
White / Caucasian | 66.50% |
Hispanic | 0.26% |
English | 88.18% |
Hindi | 3.97% |
Nepali | 1.64% |
Panjabi | 1.11% |
Camera & Photography | 56.87% |
Clothes, Shoes, Handbags & Accessories | 50.04% |
Friends, Family & Relationships | 44.12% |
Travel, Tourism & Aviation | 34.28% |
Music | 31.76% |
Art & Design | 28.65% |
Electronics & Computers | 27.73% |
Restaurants, Food & Grocery | 27.48% |
Television & Film | 24.68% |
Fitness & Yoga | 23.62% |
Beauty & Cosmetics | 22.17% |
Cars & Motorbikes | 20.68% |
India | 86.57% |
Pakistan | 3.09% |
Bangladesh | 2.45% |
United States | 1.58% |
United Arab Emirates | 0.79% |
Nepal | 0.47% |
Saudi Arabia | 0.36% |
California | 0.32% |
New York | 0.15% |
Florida | 0.13% |
Tennessee | 0.11% |
Arizona | 0.06% |
Georgia | 0.06% |
Kansas | 0.06% |
Mumbai, IN | 6.99% |
Delhi, IN | 3.96% |
Kolkata, IN | 3.03% |
Surat, IN | 2.81% |
Pune, IN | 2.24% |
Ahmedabad, IN | 1.94% |
Hyderabad, IN | 1.71% |
* This data may be out of date.