A model who is more interested in advertising for brands. A food lover. A photogenic lady.
More interested in improving my lifestyle and taking good care of myself.
Easy to work with and I enjoy working with other people.
Creating a life I love.
A first year student at the North West University.
I love food, nature, clothes, reading books and empowering others.
No matter what comes my way, it brings out the best in me and I know that I will see the day when I reach my destiny.
Always pray about it and allow God to take over.
Modeling has taught me how to carry myself as a woman and value myself.
To see Pearl's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach |  0.98% | 
| Comment Average |  1 | 
| Like Average |  218 | 
| Play Average |  3K | 
| Share Average |  2 | 
| 0-500 | 29.86% | 
| 500-1000 | 14.44% | 
| 1000-1500 | 9.03% | 
| 1500+ | 46.67% | 
| 13-17 | 7.07% | 
| 18-24 | 36.54% | 
| 25-34 | 46.82% | 
| 35-44 | 8.39% | 
| 45-64 | 1.18% | 
| 65+ | 0.00% | 
| 13-17 |  | 
| 18-24 |  | 
| 25-34 |  | 
| 35-44 |  | 
| 45-64 |  | 
| 65+ |  | 
| Asian | 3.91% | 
| African American | 91.98% | 
| Hispanic | 0.19% | 
| White / Caucasian | 3.91% | 
| English | 97.14% | 
| French | 1.38% | 
| Portuguese | 0.43% | 
| Spanish | 0.18% | 
| Clothes, Shoes, Handbags & Accessories | 40.31% | 
| Camera & Photography | 24.32% | 
| Activewear | 23.02% | 
| Music | 21.05% | 
| Beauty & Cosmetics | 17.53% | 
| Art & Design | 17.35% | 
| Friends, Family & Relationships | 16.91% | 
| Travel, Tourism & Aviation | 15.43% | 
| Electronics & Computers | 14.14% | 
| Restaurants, Food & Grocery | 13.21% | 
| Healthy Lifestyle | 11.60% | 
| Television & Film | 10.93% | 
| South Africa | 78.42% | 
| Nigeria | 3.38% | 
| Zimbabwe | 2.21% | 
| United States | 1.80% | 
| Namibia | 1.68% | 
| Zambia | 1.46% | 
| Tanzania | 1.19% | 
| Texas | 0.22% | 
| New York | 0.22% | 
| California | 0.15% | 
| Georgia | 0.12% | 
| South Carolina | 0.12% | 
| Florida | 0.07% | 
| Pennsylvania | 0.07% | 
| Johannesburg, ZA | 20.38% | 
| Tshwane, ZA | 10.27% | 
| Durban, ZA | 7.13% | 
| Cape Town, ZA | 3.62% | 
| Lagos, NG | 1.29% | 
| Harare, ZW | 1.14% | 
| Dar es Salaam, TZ | 0.58% | 
* This data may be out of date.