Promotion for brands in Panama and Latin America.
PD
Panamá Day
Panama
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.18% |
| Comment Average | 1 |
| Like Average | 132 |
| View Average | 865 |
| Play Average | 4K |
Reach
| 0-500 | 16.63% |
| 500-1000 | 14.16% |
| 1000-1500 | 9.92% |
| 1500+ | 59.29% |
Genders
| Female | 10.45% |
| Male | 89.55% |
Ages
| 13-17 | 1.34% |
| 18-24 | 18.22% |
| 25-34 | 48.99% |
| 35-44 | 25.05% |
| 45-64 | 6.40% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 0.96% Female 0.38% |
| 18-24 | Male 15.18% Female 3.04% |
| 25-34 | Male 43.72% Female 5.27% |
| 35-44 | Male 23.66% Female 1.38% |
| 45-64 | Male 6.03% Female 0.38% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| African American | 3.24% |
| White / Caucasian | 12.89% |
| Asian | 2.06% |
| Hispanic | 81.81% |
Top Languages
| Spanish | 84.10% |
| English | 7.77% |
| Portuguese | 4.06% |
| Arabic | 1.49% |
Top Interests
| Friends, Family & Relationships | 28.71% |
| Cars & Motorbikes | 26.06% |
| Travel, Tourism & Aviation | 22.92% |
| Clothes, Shoes, Handbags & Accessories | 21.71% |
| Toys, Children & Baby | 19.66% |
| Restaurants, Food & Grocery | 18.70% |
| Sports | 18.64% |
| Camera & Photography | 16.95% |
| Electronics & Computers | 16.22% |
| Music | 16.04% |
| Television & Film | 14.84% |
| Beauty & Cosmetics | 12.36% |
Top Countries
| Panama | 57.63% |
| United States | 7.82% |
| Colombia | 6.09% |
| Dominican Republic | 4.47% |
| Brazil | 3.64% |
| Venezuela | 3.29% |
| Mexico | 1.98% |
Top States
| New York | 1.34% |
| Florida | 1.21% |
| California | 0.73% |
| Texas | 0.70% |
| New Jersey | 0.38% |
| Puerto Rico | 0.32% |
| Georgia | 0.32% |
Top Cities
| Panama City, PA | 31.62% |
| La Chorrera, PA | 8.04% |
| Penonomé, PA | 3.80% |
| Colon, PA | 3.64% |
| David, PA | 3.32% |
| Santiago de Veraguas, PA | 1.44% |
| Las Tablas, PA | 1.28% |
* This data may be out of date.





