Hi
My name is Saad, I am from India, here I am starting to become an influencer as I have a good reach on instagram and a pretty good engagement rate and the followers count is amazing!!
I can easily promote any stuff by pictures on my Instagram handle as I have 50k+ followers and 8% engagement rate that is average 2.5k likes and I have done many collaborations on instagram after knowing about this app I want to do something more then collaboration thats why I am interested in doing pitches here❤️
Thank you.
To see obaid ullah's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.00% |
Comment Average | 0 |
Like Average | 0 |
0-500 | 23.17% |
500-1000 | 15.86% |
1000-1500 | 10.15% |
1500+ | 50.82% |
13-17 | 6.81% |
18-24 | 45.53% |
25-34 | 39.67% |
35-44 | 5.78% |
45-64 | 2.22% |
65+ | 0.00% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
White / Caucasian | 59.82% |
Hispanic | 6.37% |
Asian | 20.81% |
African American | 13.00% |
English | 46.54% |
Turkish | 15.82% |
Indonesian | 8.52% |
Spanish | 7.97% |
Clothes, Shoes, Handbags & Accessories | 42.17% |
Camera & Photography | 41.76% |
Music | 25.35% |
Travel, Tourism & Aviation | 24.88% |
Friends, Family & Relationships | 24.55% |
Electronics & Computers | 23.20% |
Art & Design | 23.20% |
Restaurants, Food & Grocery | 21.32% |
Television & Film | 18.76% |
Cars & Motorbikes | 18.43% |
Fitness & Yoga | 18.02% |
Beauty & Cosmetics | 17.35% |
India | 31.68% |
Turkey | 15.15% |
Indonesia | 12.45% |
United States | 3.86% |
Brazil | 2.81% |
Nigeria | 2.06% |
Italy | 1.72% |
California | 0.86% |
Texas | 0.41% |
New York | 0.38% |
Florida | 0.30% |
Kansas | 0.22% |
Georgia | 0.15% |
Ohio | 0.11% |
Istanbul, TR | 4.09% |
Mumbai, IN | 2.14% |
Jakarta, ID | 1.27% |
Delhi, IN | 1.16% |
Surat, IN | 1.12% |
Ahmedabad, IN | 1.12% |
Akola, IN | 0.82% |
* This data may be out of date.