I have a tech and Education based channel on Youtube. I have 1 lakh plus Subscriber on my youtube channel. I already make many promotional & product review videos. I will make surprise video for my subscriber on this topic which will got more views. I'll also promote my video on all of my social media accounts for even more people to see & share. I have a nice following in Facebook, Google plus, Twitter, roposo etc. I also have marketing groups on Whatsapp & Telegram. I also share many different online groups!
Business Email:- [link-omitted]"
Thanks you
Nishant Sharma
British Indian Ocean Territory
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.14% |
Comment Average | 17 |
Like Average | 336 |
View Average | 27K |
Genders
Female | 13.38% |
Male | 86.62% |
Ages
13-17 | 5.59% |
18-24 | 59.49% |
25-34 | 30.14% |
35-44 | 3.89% |
45-64 | 0.89% |
65+ | 0.00% |
Genders per Age
13-17 | Male 4.00% Female 1.60% |
18-24 | Male 51.35% Female 8.14% |
25-34 | Male 26.95% Female 3.19% |
35-44 | Male 3.48% Female 0.41% |
45-64 | Male 0.84% Female 0.05% |
65+ | Male 0.00% Female 0.00% |
Top Languages
English | 87.00% |
Hindi | 8.36% |
Marathi | 0.79% |
Italian | 0.68% |
Top Countries
India | 96.79% |
Pakistan | 1.22% |
United States | 0.77% |
Germany | 0.11% |
Nepal | 0.11% |
Bangladesh | 0.11% |
Afghanistan | 0.11% |
* This data may be out of date.