I am YouTuber based in NY. Me and my niece loves opening toys so we decided to start a YouTube channel opening toys for the world to see and it’s been a great experience. Our audience loves watching us open various toys and reviewing them so that our experience will help them buy a product themselves. We just reached a big milestone on our channel and we hope to continue to provide excellent quality and reviews to our audience. We ventured out expanding our channel reviewing different toys, toys that are trending and people are trying to find. So you can say we love staying in trend and we love what we do!
Naya Shipp
United States
That's some serious marketing potential!
Some of their offers
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.01% |
Comment Average | 2 |
Like Average | 0 |
View Average | 445 |
Genders
Female | 75.19% |
Male | 24.81% |
Ages
13-17 | 11.35% |
18-24 | 45.12% |
25-34 | 31.26% |
35-44 | 10.01% |
45-64 | 2.26% |
65+ | 0.00% |
Genders per Age
13-17 | Male 1.67% Female 9.67% |
18-24 | Male 7.87% Female 37.25% |
25-34 | Male 9.60% Female 21.66% |
35-44 | Male 4.75% Female 5.27% |
45-64 | Male 0.92% Female 1.34% |
65+ | Male 0.00% Female 0.00% |
Top Languages
English | 68.41% |
Spanish | 8.76% |
Indonesian | 3.28% |
Portuguese | 3.24% |
Top Countries
United States | 35.00% |
Philippines | 15.50% |
India | 8.50% |
Indonesia | 6.00% |
Brazil | 4.00% |
Pakistan | 3.50% |
Malaysia | 3.00% |
* This data may be out of date.