Greetedwithcomparisons toRugerandOswald,singer,
song-writerBoniFaasarrivedasthefresh(2021)Afro-
Fusion,Afro-Pop,mixdancehallartistwithcatchy,
Caribbeansummersingle“Bestie”,thetop200single
and40%[link-omitted]e
quicklygeneratingabuzzwithinhiscommunity,the
Caribbeansinger,dancer,andmodelwasonlybeginning
tomakehisimpactasthebestindependent,self-
managed,[link-omitted]tlyafterhis
(2015)televisiondebutforsingingcompetition“Telcell
Breakthrough”,airingon8TvCarib.,BoniFass
[link-omitted]s
soaredto200KacrossYouTubeandInstagram,leading
tocollaborationswithCEOofCautionRecordsStudio,producerBigBlacks,DJMoyenca,
YoloKeys,ShermanDeVriesCEOofIceMusicMediaGroup,Co-CEODJArlophofVegas
MusicEmpire,[link-omitted]oniFaascharmserenadedfanswith(2021)liveandvirtual
performances,skyrocketingradiospinsanddiscoveryonHitMusicOnlyEnergyStation.
HometownHeroesNigeriaPlaylistalsorecognizedBoniFaasasoneofthemostinfluential
artistsofhisera,andtheonlywaytogowasup,whichalsoincludedhisrising200K
streamsonYouTube,[link-omitted]ndlessambitionwasrewarded
witha(2021)SonyMusicPublishingdeal,[link-omitted]itycouldnot
getenoughoftherisingsuperstar,ashegracedthe(2021)EliteMagazine,alongsidereggae
singer,Koffee.
BoniFaas,giventhenameBonifacePatrick,hasemergedfromhissomewhatdifficult
childhood,[link-omitted]sto
heatup(2022),Summerwithanewsingle“TikTokPonIt”isintheworks,alongwith
tours,andgoalsfor“Bestie”[link-omitted] wouldloveto
collaboratewithChrisBrown,Oswald,andWizkid,whileanalbumissurelyinthenear
future.
“Alwaysmakesureyoudowhatisfitforyou.”-BoniFaas

Music Group Label
United States
That's some serious marketing potential!Some of their offers
Photos



Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 10.84% |
| Comment Average | 48 |
| Like Average | 152 |
| View Average | 94K |
Reach
| 0-500 | 19.35% |
| 500-1000 | 15.26% |
| 1000-1500 | 10.96% |
| 1500+ | 54.43% |
Genders
| Male | 55.26% |
| Female | 44.74% |
Ages
| 13-17 | 8.76% |
| 18-24 | 41.92% |
| 25-34 | 38.74% |
| 35-44 | 8.21% |
| 45-64 | 2.34% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 3.37% Female 5.40% |
| 18-24 | Male 21.41% Female 20.51% |
| 25-34 | Male 22.38% Female 16.36% |
| 35-44 | Male 6.24% Female 1.97% |
| 45-64 | Male 1.85% Female 0.50% |
| 65+ | Male 0.02% Female 0.00% |
Ethnicities
| Asian | 6.28% |
| African American | 58.26% |
| White / Caucasian | 28.56% |
| Hispanic | 6.90% |
Top Languages
| English | 82.64% |
| French | 5.59% |
| Spanish | 3.90% |
| Portuguese | 2.43% |
Top Interests
| Music | 35.21% |
| Clothes, Shoes, Handbags & Accessories | 29.96% |
| Friends, Family & Relationships | 25.48% |
| Art & Design | 24.40% |
| Camera & Photography | 23.47% |
| Electronics & Computers | 23.13% |
| Television & Film | 21.04% |
| Travel, Tourism & Aviation | 19.00% |
| Restaurants, Food & Grocery | 17.61% |
| Toys, Children & Baby | 17.30% |
| Sports | 16.95% |
| Beauty & Cosmetics | 16.60% |
Top Countries
| United States | 48.87% |
| Haiti | 9.68% |
| Nigeria | 5.94% |
| Brazil | 2.58% |
| France | 2.55% |
| United Kingdom | 1.72% |
| Canada | 1.68% |
Top States
| Florida | 5.96% |
| Texas | 4.38% |
| California | 3.79% |
| New York | 3.47% |
| Georgia | 3.43% |
| North Carolina | 2.19% |
| Louisiana | 1.62% |
Top Cities
| Port-au-Prince, HT | 6.49% |
| New York City, US | 2.72% |
| Lagos, NG | 2.38% |
| Los Angeles, US | 1.64% |
| Atlanta, US | 0.89% |
| Santiago, CL | 0.77% |
| Philadelphia, US | 0.74% |
* This data may be out of date.






