Maurizio Bignone is an italian pianist and composer, trasversal and crossover,he embraces different styles from the first compositions without neglecting experimentation but always with a common thread that unites his works and that is why he felt the necessity to develop a melodic line well defined, all within the basic common system that is part of contemporary classical music. His love for nature, its wonders and the sensations it generates is all at the basis of his music. With his music Maurizio whispers to people’s souls, and he establishes a special harmony with them that creates a sensation of emotional well-being. Maurizio is also considered one of the most interesting artists on the Italian contemporary scene. Soloists from all over the world perform his music and his works are performed in the most prestigious concert halls in the world, from Italy and Europe, from the Americas to China. His reputation is constantly growing worldwide, every day dozens of more subscribers on his youtube channel and every day about 100 new subscribers on his instagram page. His is a cultured and refined audience of an age generally ranging from 20 to over 70. He will soon start his first European tour with concerts in Italy, Ukraine, Belarus, Germany and Holland. In april 2021 the song “Let life surprise you” was #1 in Itunes Top 200 tracks Brazil classical Chart.
Maurizio Bignone
Italy
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 3.72% |
Comment Average | 146 |
Like Average | 1K |
View Average | 6K |
Play Average | 10K |
Reach
0-500 | 43.65% |
500-1000 | 20.23% |
1000-1500 | 11.28% |
1500+ | 24.84% |
Genders
Female | 96.93% |
Male | 3.07% |
Ages
13-17 | 0.97% |
18-24 | 6.64% |
25-34 | 19.35% |
35-44 | 28.72% |
45-64 | 43.69% |
65+ | 0.62% |
Genders per Age
13-17 | Male 0.02% Female 0.95% |
18-24 | Male 0.31% Female 6.33% |
25-34 | Male 0.85% Female 18.50% |
35-44 | Male 0.85% Female 27.88% |
45-64 | Male 1.03% Female 42.66% |
65+ | Male 0.02% Female 0.60% |
Ethnicities
Asian | 4.92% |
African American | 0.00% |
Hispanic | 26.61% |
White / Caucasian | 68.47% |
Top Languages
Portuguese | 37.73% |
Russian | 27.68% |
Spanish | 15.32% |
Italian | 11.30% |
Top Interests
Friends, Family & Relationships | 32.70% |
Travel, Tourism & Aviation | 28.73% |
Camera & Photography | 27.69% |
Restaurants, Food & Grocery | 27.40% |
Art & Design | 27.40% |
Clothes, Shoes, Handbags & Accessories | 26.08% |
Pets | 23.95% |
Toys, Children & Baby | 22.29% |
Music | 20.59% |
Television & Film | 17.18% |
Beauty & Cosmetics | 16.33% |
Healthy Lifestyle | 12.68% |
Top Countries
Brazil | 37.14% |
Italy | 13.92% |
Russia | 13.77% |
Ukraine | 9.04% |
Belarus | 3.37% |
Mexico | 3.29% |
Venezuela | 3.29% |
Top States
New York | 0.36% |
Florida | 0.24% |
California | 0.10% |
Top Cities
São Paulo, BR | 4.01% |
Rio de Janeiro, BR | 2.91% |
Belo Horizonte, BR | 1.95% |
Kiev, UA | 1.66% |
Odesa, UA | 1.35% |
Santiago, CL | 1.11% |
Moscow, RU | 1.11% |
* This data may be out of date.