Hi, my name is Lyuba.

Lyuba Tyshchenko
Ukraine
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 3.45% |
| Comment Average | 48 |
| Like Average | 3K |
Reach
| 0-500 | 29.70% |
| 500-1000 | 16.88% |
| 1000-1500 | 8.51% |
| 1500+ | 44.91% |
Genders
| Male | 35.02% |
| Female | 64.98% |
Ages
| 13-17 | 6.25% |
| 18-24 | 45.54% |
| 25-34 | 36.34% |
| 35-44 | 8.03% |
| 45-64 | 3.77% |
| 65+ | 0.08% |
Genders per Age
| 13-17 | Male 1.02% Female 5.23% |
| 18-24 | Male 10.48% Female 35.06% |
| 25-34 | Male 14.90% Female 21.44% |
| 35-44 | Male 5.66% Female 2.38% |
| 45-64 | Male 2.94% Female 0.83% |
| 65+ | Male 0.03% Female 0.05% |
Ethnicities
| Asian | 8.63% |
| African American | 3.14% |
| White / Caucasian | 81.89% |
| Hispanic | 6.33% |
Top Languages
| Russian | 38.14% |
| English | 27.75% |
| Portuguese | 6.85% |
| Ukrainian | 5.72% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 37.33% |
| Camera & Photography | 30.15% |
| Beauty & Cosmetics | 26.19% |
| Travel, Tourism & Aviation | 25.40% |
| Friends, Family & Relationships | 24.75% |
| Restaurants, Food & Grocery | 24.41% |
| Art & Design | 22.03% |
| Pets | 18.86% |
| Music | 18.17% |
| Electronics & Computers | 16.78% |
| Toys, Children & Baby | 16.53% |
| Television & Film | 15.69% |
Top Countries
| Russia | 26.30% |
| Ukraine | 22.84% |
| United States | 6.49% |
| Brazil | 5.20% |
| Poland | 2.52% |
| United Kingdom | 2.23% |
| Italy | 2.13% |
Top States
| California | 1.32% |
| New York | 0.71% |
| Florida | 0.61% |
| Texas | 0.52% |
| Georgia | 0.32% |
| Pennsylvania | 0.19% |
| Ohio | 0.16% |
Top Cities
| Moscow, RU | 6.20% |
| Kiev, UA | 3.17% |
| Saint Petersburg, RU | 2.58% |
| Kharkiv, UA | 2.26% |
| Lviv, UA | 2.00% |
| Odesa, UA | 1.74% |
| Krasnodar, RU | 0.81% |
* This data may be out of date.





