Hello
Chinese Singer (old songs), Chinese Singer (old songs), Ballroom Dancer, Dancesports athlete, Jkt-Sby-Bali, Can't Talk, DM, EMAIL/WA 4 endorsement. Chinese Singer (old songs), Chinese Singer (old songs), Ballroom Dancer, Dancesports athlete, Jkt-Sby-Bali, Can't Talk, DM, EMAIL/WA 4 endorsement. Chinese Singer (old songs), Chinese Singer (old songs), Ballroom Dancer, Dancesports athlete, Jkt-Sby-Bali, Can't Talk, DM, EMAIL/WA 4 endorsement. Chinese Singer (old songs), Chinese Singer (old songs), Ballroom Dancer, Dancesports athlete, Jkt-Sby-Bali, Can't Talk, DM, EMAIL/WA 4 endorsement.
To see LIU's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 2.62% |
| Comment Average | 2 |
| Like Average | 1K |
| 0-500 | 10.07% |
| 500-1000 | 8.76% |
| 1000-1500 | 6.70% |
| 1500+ | 74.47% |
| 13-17 | 6.83% |
| 18-24 | 43.86% |
| 25-34 | 39.51% |
| 35-44 | 6.53% |
| 45-64 | 3.26% |
| 65+ | 0.00% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| White / Caucasian | 54.44% |
| Hispanic | 10.33% |
| Asian | 19.22% |
| African American | 16.01% |
| English | 43.63% |
| Arabic | 10.77% |
| Spanish | 10.56% |
| Indonesian | 8.21% |
| Clothes, Shoes, Handbags & Accessories | 40.85% |
| Camera & Photography | 38.04% |
| Music | 26.18% |
| Art & Design | 24.55% |
| Restaurants, Food & Grocery | 21.92% |
| Travel, Tourism & Aviation | 21.83% |
| Electronics & Computers | 21.11% |
| Beauty & Cosmetics | 20.38% |
| Friends, Family & Relationships | 19.47% |
| Fitness & Yoga | 19.29% |
| Television & Film | 17.48% |
| Sports | 15.31% |
| India | 18.86% |
| Indonesia | 13.36% |
| Brazil | 7.48% |
| United States | 7.24% |
| Iraq | 3.28% |
| Turkey | 3.22% |
| Russia | 2.91% |
| Florida | 0.87% |
| New York | 0.80% |
| California | 0.80% |
| Texas | 0.43% |
| Georgia | 0.37% |
| Alabama | 0.31% |
| Virginia | 0.31% |
| Mumbai, IN | 1.67% |
| Jakarta, ID | 1.30% |
| Delhi, IN | 1.24% |
| Bandung, ID | 1.11% |
| Akola, IN | 1.11% |
| Istanbul, TR | 1.05% |
| Rio de Janeiro, BR | 1.05% |
* This data may be out of date.