I am an Entrepreneur, a Commercial, Catalogue and Runway Model, a Fashion Guru and an Influencer
I am interested in products/ content on Fashion, Music, Entertainment, Events, Business, Food (Restaurants and Hotels), Tours and Travel, and Legal Programmes

Linda Simbauni
Kenya
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 2.54% |
| Comment Average | 21 |
| Like Average | 3K |
| View Average | 21K |
| Play Average | 21K |
Reach
| 0-500 | 24.29% |
| 500-1000 | 12.22% |
| 1000-1500 | 7.82% |
| 1500+ | 55.67% |
Genders
| Female | 35.57% |
| Male | 64.43% |
Ages
| 13-17 | 5.00% |
| 18-24 | 32.74% |
| 25-34 | 48.18% |
| 35-44 | 10.92% |
| 45-64 | 3.16% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 2.86% Female 2.14% |
| 18-24 | Male 18.90% Female 13.84% |
| 25-34 | Male 30.42% Female 17.76% |
| 35-44 | Male 9.41% Female 1.51% |
| 45-64 | Male 2.83% Female 0.33% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| African American | 40.41% |
| White / Caucasian | 47.67% |
| Asian | 8.29% |
| Hispanic | 3.63% |
Top Languages
| English | 71.75% |
| Turkish | 5.43% |
| Arabic | 5.36% |
| Spanish | 4.71% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 35.89% |
| Camera & Photography | 29.69% |
| Friends, Family & Relationships | 24.14% |
| Music | 22.76% |
| Restaurants, Food & Grocery | 19.43% |
| Television & Film | 19.24% |
| Electronics & Computers | 18.96% |
| Travel, Tourism & Aviation | 18.22% |
| Beauty & Cosmetics | 17.76% |
| Art & Design | 17.39% |
| Toys, Children & Baby | 15.26% |
| Sports | 14.52% |
Top Countries
| Kenya | 30.36% |
| India | 12.96% |
| Tanzania | 9.22% |
| United States | 6.85% |
| Nigeria | 5.24% |
| Turkey | 4.03% |
| Indonesia | 2.88% |
Top States
| California | 0.98% |
| New York | 0.75% |
| Texas | 0.69% |
| Florida | 0.52% |
| Georgia | 0.35% |
| Connecticut | 0.29% |
| Ohio | 0.23% |
Top Cities
| Nairobi, KE | 18.89% |
| Dar es Salaam, TZ | 2.07% |
| Mumbai, IN | 1.79% |
| Lagos, NG | 1.38% |
| Mombasa, KE | 1.27% |
| Istanbul, TR | 1.15% |
| Dubai, AE | 0.86% |
* This data may be out of date.





