3 yrs experience in influencer marketing, I get over 1 million instagram impressions a week and I am happy to promote your brand.
My name is Kym, I am a young and vibrant individual who has been in the influencer game for 3 yrs. I've worked with brands in the beauty, fitness, financial and food industry. I have a reach of over 35k and my instagram page gets and average of over 1million impressions.
If I promote your brand it's not just for money, but it's because I believe in your brand,
To see Kymani's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 0.00% |
| Comment Average | 2 |
| Like Average | 6 |
| View Average | 62 |
| 0-500 | 19.22% |
| 500-1000 | 20.88% |
| 1000-1500 | 12.82% |
| 1500+ | 47.08% |
| 13-17 | 6.89% |
| 18-24 | 31.84% |
| 25-34 | 48.08% |
| 35-44 | 10.75% |
| 45-64 | 2.40% |
| 65+ | 0.04% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| White / Caucasian | 16.84% |
| Hispanic | 4.25% |
| Asian | 5.79% |
| African American | 73.13% |
| English | 91.08% |
| French | 3.26% |
| Portuguese | 2.42% |
| Spanish | 1.78% |
| Beauty & Cosmetics | 41.18% |
| Friends, Family & Relationships | 37.91% |
| Clothes, Shoes, Handbags & Accessories | 34.38% |
| Toys, Children & Baby | 29.68% |
| Restaurants, Food & Grocery | 26.95% |
| Camera & Photography | 24.85% |
| Television & Film | 22.59% |
| Healthy Lifestyle | 21.13% |
| Travel, Tourism & Aviation | 21.04% |
| Art & Design | 19.83% |
| Music | 18.40% |
| Shopping & Retail | 17.06% |
| United States | 62.13% |
| Nigeria | 5.86% |
| South Africa | 3.27% |
| United Kingdom | 2.89% |
| France | 1.97% |
| Canada | 1.88% |
| Ghana | 1.79% |
| Florida | 5.64% |
| New York | 5.35% |
| Texas | 5.14% |
| California | 5.01% |
| Georgia | 4.97% |
| North Carolina | 2.75% |
| Pennsylvania | 2.19% |
| New York City, US | 4.03% |
| Lagos, NG | 2.39% |
| Los Angeles, US | 2.30% |
| Atlanta, US | 2.08% |
| London, GB | 1.50% |
| Philadelphia, US | 1.16% |
| Houston, US | 1.12% |
* This data may be out of date.