KS
Kwong Sai
Hong Kong
That's some serious marketing potential!whatever especially food , sports clothes , hotel , etc
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.08% |
| Comment Average | 0 |
| Like Average | 24 |
Reach
| 0-500 | 42.44% |
| 500-1000 | 19.98% |
| 1000-1500 | 10.26% |
| 1500+ | 27.32% |
Genders
| Male | 33.32% |
| Female | 66.68% |
Ages
| 13-17 | 3.64% |
| 18-24 | 20.36% |
| 25-34 | 49.28% |
| 35-44 | 20.42% |
| 45-64 | 6.24% |
| 65+ | 0.05% |
Genders per Age
| 13-17 | Male 0.88% Female 2.76% |
| 18-24 | Male 5.24% Female 15.12% |
| 25-34 | Male 15.33% Female 33.95% |
| 35-44 | Male 8.36% Female 12.06% |
| 45-64 | Male 3.46% Female 2.78% |
| 65+ | Male 0.05% Female 0.00% |
Ethnicities
| White / Caucasian | 25.92% |
| Hispanic | 2.17% |
| Asian | 69.95% |
| African American | 1.96% |
Top Languages
| Chinese | 48.73% |
| English | 35.76% |
| Japanese | 3.56% |
| Italian | 2.09% |
Top Interests
| Restaurants, Food & Grocery | 86.54% |
| Coffee, Tea & Beverages | 49.23% |
| Healthy Lifestyle | 39.41% |
| Travel, Tourism & Aviation | 37.06% |
| Friends, Family & Relationships | 33.27% |
| Toys, Children & Baby | 32.85% |
| Beer, Wine & Spirits | 31.84% |
| Clothes, Shoes, Handbags & Accessories | 28.33% |
| Camera & Photography | 26.04% |
| Shopping & Retail | 26.00% |
| Electronics & Computers | 23.99% |
| Television & Film | 21.02% |
Top Countries
| China | 31.21% |
| Taiwan | 20.17% |
| United States | 9.08% |
| Japan | 4.26% |
| Malaysia | 3.75% |
| Indonesia | 2.75% |
| India | 2.75% |
Top States
| California | 2.18% |
| New York | 1.58% |
| Texas | 0.63% |
| Florida | 0.61% |
| New Jersey | 0.31% |
| Illinois | 0.26% |
| Massachusetts | 0.25% |
Top Cities
| Hong Kong, CN | 28.15% |
| Taipei, TW | 6.82% |
| Taichung, TW | 2.65% |
| Kaohsiung City, TW | 2.13% |
| Singapore, SG | 1.93% |
| Tainan, TW | 1.87% |
| Tokyo, JP | 1.59% |
* This data may be out of date.





