HEY, I'm krishna singh
Influencer , Dancer, Singer
I'm 19 years old and I'm a classical Kathak dancer in profession
I make kpop and pop dance covers
I am from Siliguri but live in Delhi
I've been learning classical dance since childhood and I'm a national scholarship holder and I've been doing hip-hop since 1 year
I made a community of 54k+ over instagram and 48k+ over youtube in 1 year
Stage Name- KRIS
Fandom Name- KRISTALS
Follow me on
Instagram- @krisssthetic
Youtube- (kristhetic)
Business enquiry
Mail- [link-omitted] [link-omitted]
To see Krishna's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 30.25% |
Comment Average | 180 |
Like Average | 22K |
View Average | 268K |
0-500 | 60.53% |
500-1000 | 15.75% |
1000-1500 | 7.05% |
1500+ | 16.67% |
13-17 | 13.85% |
18-24 | 54.29% |
25-34 | 28.58% |
35-44 | 2.83% |
45-64 | 0.45% |
65+ | 0.00% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
African American | 0.00% |
Asian | 45.20% |
Hispanic | 9.61% |
White / Caucasian | 45.20% |
English | 68.86% |
Spanish | 9.85% |
Portuguese | 7.55% |
Arabic | 4.55% |
Art & Design | 45.70% |
Music | 43.53% |
Clothes, Shoes, Handbags & Accessories | 33.06% |
Friends, Family & Relationships | 32.26% |
Camera & Photography | 30.77% |
Television & Film | 23.84% |
Travel, Tourism & Aviation | 23.28% |
Beauty & Cosmetics | 17.34% |
Restaurants, Food & Grocery | 16.90% |
Toys, Children & Baby | 16.41% |
Pets | 13.00% |
Fitness & Yoga | 11.08% |
India | 45.99% |
Brazil | 9.04% |
United States | 7.66% |
South Korea | 3.37% |
Mexico | 2.76% |
Morocco | 1.84% |
France | 1.64% |
California | 1.12% |
New York | 0.97% |
Texas | 0.92% |
Florida | 0.46% |
Illinois | 0.31% |
Arizona | 0.26% |
Virginia | 0.26% |
Delhi, IN | 4.65% |
Kolkata, IN | 3.73% |
Mumbai, IN | 2.61% |
Seoul, KR | 2.25% |
São Paulo, BR | 2.15% |
Bangalore, IN | 1.58% |
Pune, IN | 1.12% |
* This data may be out of date.