"We'd love to create content around your products for the LexiLore channel, we're doing a new year lock-in special. 200,000+ views a video within 30 days or less, 1,000,000+ impressions per campaign. We syndicate on YouTube and promote across all of our Social media platforms, including Instagram and Twitter. [link-omitted] 14 Days or less production, shared rights, & promotion across our social media. Thoughts? Act quickly and we can get this posted this month! And send me speaking points and links to everything you want shared. , M"

Katelyne Aslett
United States
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.25% |
| Comment Average | 206 |
| Like Average | 1K |
| View Average | 30K |
Genders
| Female | 22.67% |
| Male | 77.33% |
Ages
| 13-17 | 14.40% |
| 18-24 | 63.39% |
| 25-34 | 19.85% |
| 35-44 | 1.91% |
| 45-64 | 0.44% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 9.98% Female 4.43% |
| 18-24 | Male 48.96% Female 14.43% |
| 25-34 | Male 16.44% Female 3.41% |
| 35-44 | Male 1.58% Female 0.33% |
| 45-64 | Male 0.36% Female 0.07% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 77.15% |
| Tagalog | 15.67% |
| Spanish | 1.22% |
| Thai | 1.01% |
Top Countries
| Philippines | 86.50% |
| United States | 2.58% |
| Indonesia | 0.98% |
| Canada | 0.74% |
| United Arab Emirates | 0.74% |
| Vietnam | 0.49% |
| Poland | 0.49% |
* This data may be out of date.





