Justin Escalona is a 25 year old artist from Chicago, IL. He moved to Los Angeles to study Film & TV Production at the prestigious University of Southern California.
Four years ago during his freshman year of college, Justin founded 1340 COLLECTIVE. The brand is a lifestyle streetwear brand that has been seen on people like David Dobrik, Khalid, & Arizona Zervas. It is currently valued at over $5 million.
Justin was ranked 2018’s #2 Most Influential Entrepreneur by Entrepreneur Magazine. He boasts a reach of nearly one million followers across all social media platforms. His work has been featured in publications such as BBC News, Complex, and Yahoo Finance.
His latest projects analyze youth culture, suburbia, Los Angeles, and beyond.

JUSTIN ESCALONA
United States
That's some serious marketing potential!Photos


Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 4.52% |
| Comment Average | 344 |
| Like Average | 20K |
Reach
| 0-500 | 15.79% |
| 500-1000 | 24.56% |
| 1000-1500 | 4.11% |
| 1500+ | 55.55% |
Genders
| Male | 59.40% |
| Female | 40.60% |
Ages
| 13-17 | 6.80% |
| 18-24 | 45.13% |
| 25-34 | 37.72% |
| 35-44 | 7.39% |
| 45-64 | 2.89% |
| 65+ | 0.07% |
Genders per Age
| 13-17 | Male 3.46% Female 3.34% |
| 18-24 | Male 26.52% Female 18.61% |
| 25-34 | Male 23.00% Female 14.72% |
| 35-44 | Male 4.79% Female 2.60% |
| 45-64 | Male 1.59% Female 1.30% |
| 65+ | Male 0.05% Female 0.03% |
Ethnicities
| White / Caucasian | 48.06% |
| Hispanic | 7.68% |
| Asian | 24.03% |
| African American | 20.24% |
Top Languages
| English | 45.71% |
| Turkish | 26.80% |
| Indonesian | 4.80% |
| Spanish | 4.70% |
Top Interests
| Camera & Photography | 31.52% |
| Clothes, Shoes, Handbags & Accessories | 30.54% |
| Travel, Tourism & Aviation | 21.30% |
| Music | 19.69% |
| Friends, Family & Relationships | 19.23% |
| Television & Film | 18.77% |
| Electronics & Computers | 17.91% |
| Art & Design | 17.57% |
| Restaurants, Food & Grocery | 17.45% |
| Cars & Motorbikes | 15.96% |
| Sports | 15.79% |
| Toys, Children & Baby | 15.38% |
Top Countries
| United States | 26.29% |
| India | 18.41% |
| Indonesia | 8.54% |
| Turkey | 6.11% |
| Canada | 2.64% |
| Brazil | 2.52% |
| Philippines | 2.48% |
Top States
| California | 6.44% |
| Florida | 1.94% |
| Texas | 1.69% |
| New York | 1.20% |
| Illinois | 1.07% |
| Washington | 0.66% |
| Georgia | 0.62% |
Top Cities
| Los Angeles, US | 3.01% |
| Istanbul, TR | 1.44% |
| Mumbai, IN | 1.28% |
| Jakarta, ID | 1.16% |
| Delhi, IN | 0.87% |
| New York City, US | 0.78% |
| Ahmedabad, IN | 0.66% |
* This data may be out of date.





