
Julian Avila
United States
That's some serious marketing potential!My name is Julian and I’m a Social media influencer on Tik Tok I do comedy entertainment videos and history tells about anything And Etc. I’m Open minded person and I like Everything about life because we only live once
Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.00% |
| Comment Average | 2 |
| Like Average | 33 |
| Play Average | 1K |
| Share Average | 0 |
Reach
| 0-500 | 29.30% |
| 500-1000 | 12.74% |
| 1000-1500 | 7.91% |
| 1500+ | 50.04% |
Genders
| Male | 36.53% |
| Female | 63.47% |
Ages
| 13-17 | 16.78% |
| 18-24 | 64.15% |
| 25-34 | 15.52% |
| 35-44 | 2.53% |
| 45-64 | 1.02% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 3.89% Female 12.88% |
| 18-24 | Male 23.16% Female 40.99% |
| 25-34 | Male 7.74% Female 7.78% |
| 35-44 | Male 1.22% Female 1.32% |
| 45-64 | Male 0.52% Female 0.50% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 80.52% |
| Spanish | 5.33% |
| German | 1.65% |
| Vietnamese | 1.59% |
Top Countries
| United States | 59.26% |
| India | 9.97% |
| United Kingdom | 3.02% |
| Cambodia | 2.20% |
| Canada | 1.64% |
| Germany | 1.59% |
| Vietnam | 1.58% |
* This data may be out of date.





