Travel & Lifestyle Photographer, based in Hong Kong

Johnny To
Hong Kong
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.64% |
| Comment Average | 11 |
| Like Average | 316 |
Reach
| 0-500 | 69.68% |
| 500-1000 | 11.08% |
| 1000-1500 | 5.56% |
| 1500+ | 13.68% |
Genders
| Female | 54.06% |
| Male | 45.94% |
Ages
| 13-17 | 4.83% |
| 18-24 | 33.07% |
| 25-34 | 44.01% |
| 35-44 | 13.73% |
| 45-64 | 4.34% |
| 65+ | 0.03% |
Genders per Age
| 13-17 | Male 1.94% Female 2.88% |
| 18-24 | Male 12.68% Female 20.38% |
| 25-34 | Male 20.48% Female 23.52% |
| 35-44 | Male 8.13% Female 5.60% |
| 45-64 | Male 2.67% Female 1.67% |
| 65+ | Male 0.03% Female 0.00% |
Ethnicities
| African American | 9.61% |
| Hispanic | 6.09% |
| White / Caucasian | 54.60% |
| Asian | 29.70% |
Top Languages
| English | 60.65% |
| Chinese | 12.92% |
| Portuguese | 8.03% |
| Arabic | 3.67% |
Top Interests
| Camera & Photography | 39.79% |
| Restaurants, Food & Grocery | 37.33% |
| Travel, Tourism & Aviation | 34.79% |
| Clothes, Shoes, Handbags & Accessories | 32.56% |
| Friends, Family & Relationships | 30.15% |
| Electronics & Computers | 29.57% |
| Toys, Children & Baby | 28.72% |
| Art & Design | 26.36% |
| Television & Film | 23.73% |
| Pets | 23.15% |
| Sports | 20.78% |
| Coffee, Tea & Beverages | 20.65% |
Top Countries
| China | 22.63% |
| United States | 15.43% |
| Brazil | 5.71% |
| Japan | 4.64% |
| Taiwan | 4.35% |
| Indonesia | 3.68% |
| India | 3.53% |
Top States
| California | 2.95% |
| New York | 1.84% |
| Texas | 1.31% |
| Florida | 0.73% |
| Pennsylvania | 0.63% |
| Georgia | 0.44% |
| North Carolina | 0.44% |
Top Cities
| Hong Kong, CN | 14.60% |
| Taipei, TW | 2.37% |
| Tokyo, JP | 1.93% |
| Shanghai, CN | 1.84% |
| Bangkok, TH | 1.69% |
| New York City, US | 1.50% |
| Singapore, SG | 1.11% |
* This data may be out of date.





