Https://:[link-omitted]
I love to review products and try new things. I have been reviewing products since 2015. I enjoy helping the brand by telling them what I like and what I don’t like about the product. I like to share my reviews on social media. I also like to do Unboxing videos to capture my initial reactions when viewing a product for the first time as well as showing people how to initially use something. I also enjoying beta testing to help the brand with bugs before their products are released to the public.
To see Jody's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 10.52% |
| Comment Average | 92 |
| Like Average | 8K |
| View Average | 11K |
| Play Average | 12K |
| 0-500 | 43.68% |
| 500-1000 | 15.96% |
| 1000-1500 | 8.49% |
| 1500+ | 31.87% |
| 13-17 | 11.21% |
| 18-24 | 45.80% |
| 25-34 | 30.73% |
| 35-44 | 8.99% |
| 45-64 | 3.24% |
| 65+ | 0.04% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| African American | 2.78% |
| Asian | 8.34% |
| Hispanic | 33.29% |
| White / Caucasian | 55.59% |
| English | 48.30% |
| Spanish | 41.07% |
| Portuguese | 4.73% |
| French | 1.39% |
| Beauty & Cosmetics | 49.56% |
| Clothes, Shoes, Handbags & Accessories | 46.27% |
| Friends, Family & Relationships | 41.52% |
| Restaurants, Food & Grocery | 39.21% |
| Toys, Children & Baby | 37.52% |
| Shopping & Retail | 35.35% |
| Camera & Photography | 32.37% |
| Healthy Lifestyle | 31.71% |
| Electronics & Computers | 28.69% |
| Travel, Tourism & Aviation | 27.80% |
| Art & Design | 23.80% |
| Fitness & Yoga | 23.53% |
| United States | 31.09% |
| Mexico | 11.64% |
| Philippines | 8.72% |
| Brazil | 4.51% |
| Colombia | 4.18% |
| India | 3.49% |
| Canada | 3.32% |
| California | 4.38% |
| Texas | 2.93% |
| Florida | 2.53% |
| New York | 2.11% |
| North Carolina | 1.22% |
| Ohio | 1.15% |
| Pennsylvania | 0.99% |
| Mexico City, MX | 1.41% |
| Los Angeles, US | 1.41% |
| New York City, US | 1.32% |
| London, GB | 0.72% |
| Lima, PE | 0.62% |
| Buenos Aires, AR | 0.59% |
| Toronto, CA | 0.53% |
* This data may be out of date.