
Jandy Anderson
United Kingdom
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.36% |
| Comment Average | 2 |
| Like Average | 412 |
| View Average | 224 |
Reach
| 0-500 | 14.37% |
| 500-1000 | 5.90% |
| 1000-1500 | 7.13% |
| 1500+ | 72.60% |
Genders
| Male | 51.47% |
| Female | 48.53% |
Ages
| 13-17 | 7.33% |
| 18-24 | 37.59% |
| 25-34 | 41.52% |
| 35-44 | 10.42% |
| 45-64 | 3.13% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 3.06% Female 4.27% |
| 18-24 | Male 19.08% Female 18.52% |
| 25-34 | Male 20.37% Female 21.14% |
| 35-44 | Male 6.48% Female 3.94% |
| 45-64 | Male 2.47% Female 0.66% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| African American | 0.00% |
| Asian | 13.21% |
| Hispanic | 7.53% |
| White / Caucasian | 79.26% |
Top Languages
| English | 50.95% |
| Persian | 10.75% |
| Portuguese | 7.26% |
| German | 6.27% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 25.14% |
| Friends, Family & Relationships | 20.67% |
| Music | 17.88% |
| Camera & Photography | 17.88% |
| Television & Film | 17.32% |
| Restaurants, Food & Grocery | 16.76% |
| Beauty & Cosmetics | 15.64% |
| Toys, Children & Baby | 15.08% |
| Sports | 12.29% |
| Travel, Tourism & Aviation | 12.29% |
| Pets | 11.73% |
| Art & Design | 11.73% |
Top Countries
| India | 25.34% |
| Iran | 11.64% |
| Indonesia | 9.25% |
| United States | 6.51% |
| Brazil | 5.82% |
| United Kingdom | 5.82% |
| Germany | 5.14% |
Top States
| New York | 1.37% |
| California | 1.03% |
| Ohio | 0.68% |
| Florida | 0.34% |
| Nevada | 0.34% |
| Kentucky | 0.34% |
| Georgia | 0.34% |
Top Cities
| New York City, US | 1.37% |
| Tehran, IR | 1.37% |
| Mumbai, IN | 1.03% |
| Berlin, DE | 1.03% |
| Indore, IN | 1.03% |
| Bangalore, IN | 0.68% |
| Surat, IN | 0.68% |
* This data may be out of date.





