
Iris Dunn
United States
That's some serious marketing potential!My name is Iris. I am an artist from New Zealand and I recently moved to Los Angeles. I have a growing fanbase for my music and persona on my social platforms. The most rapid growth has been on my tiktok. In the last three months I have grown to almost 1 Million followers of engaging users. They come to my profile to listen to me perform original songs and songs requested by the users. I also perform on tiktok and Instagram live regularly where I get anywhere from 100 - 500 thousand viewers. I also have my own merchandise and 22 original songs out on all streaming platforms.
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 5.00% |
| Comment Average | 51 |
| Like Average | 6K |
| View Average | 4K |
| Play Average | 8K |
Reach
| 0-500 | 9.99% |
| 500-1000 | 7.34% |
| 1000-1500 | 6.46% |
| 1500+ | 76.21% |
Genders
| Male | 68.10% |
| Female | 31.90% |
Ages
| 13-17 | 9.84% |
| 18-24 | 48.14% |
| 25-34 | 30.30% |
| 35-44 | 8.66% |
| 45-64 | 3.06% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 4.64% Female 5.20% |
| 18-24 | Male 29.19% Female 18.95% |
| 25-34 | Male 23.80% Female 6.50% |
| 35-44 | Male 7.71% Female 0.96% |
| 45-64 | Male 2.77% Female 0.29% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 45.40% |
| Arabic | 18.60% |
| Spanish | 9.14% |
| Turkish | 7.42% |
Top Countries
| Egypt | 19.65% |
| United States | 19.39% |
| Turkey | 9.13% |
| Italy | 5.82% |
| United Kingdom | 5.38% |
| France | 4.18% |
| Spain | 4.11% |
* This data may be out of date.





