Hi There! *Waves with both hands* I’m Hollie, I’m a blogger & social media consultant. From plus size fashion to family and food, [link-omitted] encompasses my lifestyle. It was set up as my creative outlet in 2013, and has taken me on an unexpected journey ever since. I’m mum of two boys; Cameo (born January 2017) and Marlo (born July 2018). They both love all bright and musical things that come their way. Since I started my blog back in 2013, my life has changed a lot. In January 2019, I decided to focus more of my plus size posts on a fresh platform, [link-omitted], so be sure to check me out on there too. A little about Pretty Big Butterflies: Awarded: Yours Clothing Plus Size Personality of the Year 2017, British Plus Size Awards’ Best New Blogger 2014. Nominated: Navabi Plus Size Awards 2020, STYLEXL Inspirational Blogger 2016 Awards. Featured in: The Guardian, The Sun, The Mirror, Daily Mail, Bustle, Fabulous Magazine, Look Magazine, and elsewhere. Collaborated with: Argos, Very, ASOS, Always, Boohoo, River Island, Debenhams, Next, Simply Be, and many more. Modelled for: Simply Be, Curvissa, Scarlett & Jo and State of Mind Active. Appeared on: This Morning, The One Show, Notts TV, BBC Radio Nottingham, BBC Radio Derby, BBC Radio 4. Written For: The Curve Fashion Festival, Lovedrobe, Navabi, Yours Clothing, State of Mind and many more. Followed by: Over 30,000 people across Instagram, Twitter and Facebook. To discuss any features, opportunities and other business, please get in touch at prettybigbutterflies[at]gmail[dot]com
Hollie Burgess
United Kingdom
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 1.24% |
Comment Average | 40 |
Like Average | 507 |
View Average | 4K |
Play Average | 8K |
Reach
0-500 | 18.87% |
500-1000 | 18.14% |
1000-1500 | 11.24% |
1500+ | 51.75% |
Genders
Female | 77.52% |
Male | 22.48% |
Ages
13-17 | 1.77% |
18-24 | 19.31% |
25-34 | 43.02% |
35-44 | 25.22% |
45-64 | 10.59% |
65+ | 0.08% |
Genders per Age
13-17 | Male 0.13% Female 1.64% |
18-24 | Male 2.33% Female 16.98% |
25-34 | Male 8.06% Female 34.96% |
35-44 | Male 7.71% Female 17.51% |
45-64 | Male 4.25% Female 6.34% |
65+ | Male 0.00% Female 0.08% |
Ethnicities
African American | 12.26% |
Hispanic | 6.94% |
White / Caucasian | 72.41% |
Asian | 8.40% |
Top Languages
English | 83.16% |
Spanish | 4.74% |
Portuguese | 2.51% |
Arabic | 1.80% |
Top Interests
Clothes, Shoes, Handbags & Accessories | 52.44% |
Friends, Family & Relationships | 50.15% |
Restaurants, Food & Grocery | 49.17% |
Beauty & Cosmetics | 44.75% |
Toys, Children & Baby | 44.73% |
Shopping & Retail | 36.87% |
Healthy Lifestyle | 36.07% |
Travel, Tourism & Aviation | 33.74% |
Pets | 33.30% |
Camera & Photography | 33.00% |
Television & Film | 32.91% |
Wedding | 30.87% |
Top Countries
United Kingdom | 43.99% |
United States | 25.53% |
Canada | 2.55% |
Brazil | 2.53% |
Australia | 1.85% |
Spain | 1.72% |
Mexico | 1.63% |
Top States
California | 3.82% |
New York | 2.30% |
Texas | 2.03% |
Florida | 1.76% |
Georgia | 0.93% |
Illinois | 0.86% |
Ohio | 0.79% |
Top Cities
London, GB | 8.40% |
Los Angeles, US | 1.60% |
New York City, US | 1.49% |
Manchester, GB | 1.29% |
Nottingham, GB | 1.22% |
Liverpool, GB | 0.88% |
Glasgow, GB | 0.72% |
* This data may be out of date.