Im a Key Grip in the film industry and social media influencer that runs a social media brand named "Grip Rigs". I also launched a website called [link-omitted] that has everything related to the Grip Industry worldwide. I also have an online store selling to filmmakers. I would be interested in products mainly focused on media production, grip, lighting or anything related to filmmaking.
Greg Flores
United States
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 4.14% |
Comment Average | 164 |
Like Average | 11K |
View Average | 160K |
Reach
0-500 | 28.52% |
500-1000 | 24.19% |
1000-1500 | 13.73% |
1500+ | 33.56% |
Genders
Male | 87.63% |
Female | 12.37% |
Ages
13-17 | 1.56% |
18-24 | 15.22% |
25-34 | 48.97% |
35-44 | 26.64% |
45-64 | 7.55% |
65+ | 0.05% |
Genders per Age
13-17 | Male 1.08% Female 0.49% |
18-24 | Male 11.88% Female 3.34% |
25-34 | Male 43.28% Female 5.69% |
35-44 | Male 24.34% Female 2.30% |
45-64 | Male 7.00% Female 0.56% |
65+ | Male 0.05% Female 0.00% |
Ethnicities
Asian | 11.81% |
African American | 10.61% |
White / Caucasian | 63.88% |
Hispanic | 13.71% |
Top Languages
English | 61.36% |
Spanish | 11.44% |
Portuguese | 4.45% |
Russian | 4.00% |
Top Interests
Camera & Photography | 72.17% |
Television & Film | 55.06% |
Electronics & Computers | 47.22% |
Travel, Tourism & Aviation | 43.59% |
Art & Design | 39.69% |
Cars & Motorbikes | 39.43% |
Music | 36.01% |
Clothes, Shoes, Handbags & Accessories | 34.61% |
Sports | 34.36% |
Restaurants, Food & Grocery | 32.23% |
Friends, Family & Relationships | 30.41% |
Toys, Children & Baby | 28.46% |
Top Countries
United States | 29.70% |
India | 6.49% |
Brazil | 4.07% |
United Kingdom | 3.92% |
Russia | 3.02% |
Indonesia | 2.89% |
Canada | 2.87% |
Top States
California | 10.60% |
New York | 3.84% |
Florida | 1.98% |
Texas | 1.29% |
Georgia | 1.11% |
Illinois | 0.55% |
Pennsylvania | 0.54% |
Top Cities
Los Angeles, US | 7.24% |
New York City, US | 3.39% |
London, GB | 2.09% |
Moscow, RU | 1.50% |
São Paulo, BR | 1.18% |
Istanbul, TR | 1.15% |
Tehran, IR | 0.92% |
* This data may be out of date.