I am a very creative and enthusiastic media personality with a great
influence to the new generation of radio industry in Tanzania

Fredrick Bundala
Tanzania
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.36% |
| Comment Average | 32 |
| Like Average | 1K |
| View Average | 8K |
| Play Average | 3K |
Reach
| 0-500 | 19.92% |
| 500-1000 | 19.16% |
| 1000-1500 | 13.43% |
| 1500+ | 47.49% |
Genders
| Male | 66.21% |
| Female | 33.79% |
Ages
| 13-17 | 1.75% |
| 18-24 | 17.73% |
| 25-34 | 61.91% |
| 35-44 | 16.24% |
| 45-64 | 2.34% |
| 65+ | 0.04% |
Genders per Age
| 13-17 | Male 0.88% Female 0.87% |
| 18-24 | Male 11.13% Female 6.60% |
| 25-34 | Male 39.67% Female 22.23% |
| 35-44 | Male 12.73% Female 3.51% |
| 45-64 | Male 1.78% Female 0.56% |
| 65+ | Male 0.02% Female 0.02% |
Ethnicities
| Asian | 1.31% |
| African American | 93.88% |
| White / Caucasian | 4.71% |
| Hispanic | 0.10% |
Top Languages
| English | 90.77% |
| Swahili | 4.29% |
| French | 0.98% |
| Portuguese | 0.61% |
Top Interests
| Friends, Family & Relationships | 23.44% |
| Music | 18.66% |
| Sports | 18.10% |
| Electronics & Computers | 17.46% |
| Toys, Children & Baby | 16.67% |
| Clothes, Shoes, Handbags & Accessories | 16.51% |
| Camera & Photography | 13.24% |
| Television & Film | 12.84% |
| Cars & Motorbikes | 12.52% |
| Shopping & Retail | 10.13% |
| Wedding | 10.05% |
| Travel, Tourism & Aviation | 9.65% |
Top Countries
| Tanzania | 89.30% |
| Kenya | 2.82% |
| United States | 0.98% |
| South Africa | 0.83% |
| Nigeria | 0.67% |
| Uganda | 0.47% |
| United Arab Emirates | 0.36% |
Top States
| New York | 0.16% |
| Georgia | 0.13% |
| Florida | 0.08% |
| California | 0.08% |
| Texas | 0.08% |
| Maryland | 0.05% |
| Idaho | 0.05% |
Top Cities
| Dar es Salaam, TZ | 28.13% |
| Dodoma, TZ | 2.20% |
| Nairobi, KE | 1.17% |
| Mombasa, KE | 0.54% |
| Kampala, UG | 0.39% |
| Lagos, NG | 0.31% |
| Johannesburg, ZA | 0.26% |
* This data may be out of date.





