
Forrest Haggerty
United States
That's some serious marketing potential!I’m a college graduate with a masters degree in educational technology and a 56 year old teacher who has been teaching middle school for 29 years. I love to think! You can place me in an empty room with nothing to do and as long as I have my thoughts and something to write on I will never get bored. I also love history, science, cycling, camping, backpacking, truth and accuracy. I started a YouTube channel in order to store short videos that are interesting to me and it turns out they are also interesting to many people. I currently have over 62,000 subscribers and growing. My channel is titled Forrest Haggerty.
Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.17% |
| Comment Average | 114 |
| Like Average | 619 |
| View Average | 9K |
Genders
| Male | 87.74% |
| Female | 12.26% |
Ages
| 13-17 | 3.78% |
| 18-24 | 33.11% |
| 25-34 | 30.63% |
| 35-44 | 17.84% |
| 45-64 | 14.65% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 3.20% Female 0.58% |
| 18-24 | Male 28.98% Female 4.13% |
| 25-34 | Male 27.20% Female 3.42% |
| 35-44 | Male 15.67% Female 2.18% |
| 45-64 | Male 12.69% Female 1.95% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 91.22% |
| Spanish | 1.43% |
| Portuguese | 1.18% |
| German | 1.12% |
Top Countries
| United States | 47.85% |
| United Kingdom | 12.10% |
| Canada | 6.56% |
| Australia | 4.98% |
| Philippines | 2.15% |
| Brazil | 1.81% |
| The Netherlands | 1.47% |
* This data may be out of date.





