I'm a Brazilian living in Hungary. I have more than 28k followers on my tiktok account and up to 1.2M likes, on avarage during 28 days I have 3M views. The growth percentage is really high and the numbers increase every day. I created my tiktok profile less than 4 months ago. The engagement rate is around 19%. I want to take the opportunity to promote brands that I like, so we can grow together. After my success on tiktok I decided to open my instagram to the public and at the moment I have 1.7k followers.

Fernanda Marx
Hungary
That's some serious marketing potential!Photos



Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 3.23% |
| Comment Average | 34 |
| Like Average | 3K |
| Play Average | 41K |
| Share Average | 9 |
Reach
| 0-500 | 31.11% |
| 500-1000 | 13.69% |
| 1000-1500 | 8.32% |
| 1500+ | 46.87% |
Genders
| Male | 43.89% |
| Female | 56.11% |
Ages
| 13-17 | 12.77% |
| 18-24 | 57.74% |
| 25-34 | 22.26% |
| 35-44 | 5.30% |
| 45-64 | 1.91% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 4.31% Female 8.46% |
| 18-24 | Male 21.53% Female 36.21% |
| 25-34 | Male 12.55% Female 9.71% |
| 35-44 | Male 3.88% Female 1.42% |
| 45-64 | Male 1.62% Female 0.30% |
| 65+ | Male 0.00% Female 0.02% |
Top Languages
| Hungarian | 68.94% |
| English | 21.21% |
| Portuguese | 1.78% |
| German | 1.26% |
Top Countries
| Hungary | 74.96% |
| Romania | 3.77% |
| United States | 2.07% |
| Slovakia | 1.78% |
| Brazil | 1.77% |
| United Kingdom | 1.52% |
| Germany | 1.35% |
* This data may be out of date.





