My name is Eva and I run a kardashian fan account with over 1 million followers. My followers love brands related to fashion, health, fitness etc. my audience is 65% women and 35% male

Eva Kosseh
United Kingdom
That's some serious marketing potential!Some of their offers
Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.55% |
| Comment Average | 68 |
| Like Average | 6K |
| View Average | 156K |
| Play Average | 221K |
Reach
| 0-500 | 31.93% |
| 500-1000 | 21.89% |
| 1000-1500 | 11.28% |
| 1500+ | 34.90% |
Genders
| Male | 30.90% |
| Female | 69.10% |
Ages
| 13-17 | 5.31% |
| 18-24 | 34.31% |
| 25-34 | 43.65% |
| 35-44 | 12.27% |
| 45-64 | 4.44% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 0.69% Female 4.62% |
| 18-24 | Male 7.92% Female 26.39% |
| 25-34 | Male 13.86% Female 29.79% |
| 35-44 | Male 5.88% Female 6.39% |
| 45-64 | Male 2.55% Female 1.89% |
| 65+ | Male 0.00% Female 0.02% |
Ethnicities
| African American | 14.58% |
| Asian | 10.02% |
| Hispanic | 15.27% |
| White / Caucasian | 60.13% |
Top Languages
| English | 53.83% |
| Spanish | 14.41% |
| French | 7.48% |
| Portuguese | 6.12% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 33.50% |
| Friends, Family & Relationships | 32.67% |
| Beauty & Cosmetics | 27.31% |
| Toys, Children & Baby | 26.09% |
| Restaurants, Food & Grocery | 25.65% |
| Camera & Photography | 23.83% |
| Travel, Tourism & Aviation | 21.67% |
| Music | 19.68% |
| Television & Film | 17.97% |
| Art & Design | 16.47% |
| Wedding | 14.54% |
| Pets | 14.32% |
Top Countries
| United States | 24.04% |
| Brazil | 4.76% |
| United Kingdom | 4.44% |
| India | 3.16% |
| Canada | 2.60% |
| France | 2.54% |
| Mexico | 2.41% |
Top States
| California | 4.16% |
| Texas | 2.47% |
| Florida | 2.32% |
| New York | 2.16% |
| New Jersey | 0.72% |
| Pennsylvania | 0.72% |
| Massachusetts | 0.63% |
Top Cities
| Los Angeles, US | 1.85% |
| New York City, US | 1.44% |
| London, GB | 1.19% |
| São Paulo, BR | 0.81% |
| Lagos, NG | 0.75% |
| Moscow, RU | 0.69% |
| Paris, FR | 0.59% |
* This data may be out of date.






