My name is Ella Fields, and I am a 15 year old filmmaker! I am super into making films about political issues I feel strongly about such as LGBTQ rights, feminism, gun control, etc. My films have been included in national film festivals, and I have won some awards as well. In addition to filmmaking, I enjoy making Youtube videos (which is where most of my recognition has come from), film photography, and boxing. I am also vegan and an advocate for animal rights. I live with my family and huge St. Bernard, and we all enjoy playing games and watching awful reality TV. I am always looking to urge others to speak up and have their own voice, and I hope to inspire everyone in every way possible!
Ella Fields
United States
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.94% |
Comment Average | 26 |
Like Average | 743 |
View Average | 6K |
Genders
Female | 83.63% |
Male | 16.37% |
Ages
13-17 | 20.98% |
18-24 | 60.21% |
25-34 | 14.10% |
35-44 | 3.37% |
45-64 | 1.34% |
65+ | 0.00% |
Genders per Age
13-17 | Male 2.14% Female 18.84% |
18-24 | Male 8.81% Female 51.40% |
25-34 | Male 3.66% Female 10.44% |
35-44 | Male 1.31% Female 2.07% |
45-64 | Male 0.45% Female 0.88% |
65+ | Male 0.00% Female 0.00% |
Top Languages
English | 90.96% |
Spanish | 1.71% |
Portuguese | 1.09% |
German | 0.93% |
Top Countries
United States | 61.31% |
United Kingdom | 6.96% |
Canada | 5.62% |
Australia | 3.88% |
Philippines | 1.34% |
The Netherlands | 1.20% |
India | 0.94% |
* This data may be out of date.