My name is Ebony, I am a New York-based travel influencer and my blog is Notes From A Travel Nomad. My Instagram is @frontpage_eb I focus on travel journalism which includes documenting my full travel experiences around the globe for all of my blog and social media subscribers. I have over 2,000+ blog subscribers who are actively engaged in my content and I've been featured on by several high profile travel pages including my most recent feature on @Essence Magazine as well as my podcast interview on @speaklifetour. I currently highlight my experiences on my blog and social media accounts for my followers to see and recreate. I entice my audience through my photos and video interactive content on how to best experience places while traveling. I provide tips on where to stay, where to eat, and what activities to do. I hone in on cultural highlights, hotels, tours, restaurants throughout my stay and tag all places for my followers to see and book for themselves to recreate my experiences. I have a high engagement rate. People often inbox me and request travel suggestions and highly trust my recommendations. I am interested in providing features of various interest of mine on a platform for everyone around the world can see . My goal is to patronize products that can catch the eye of the viewer. My goal is to increase sells and network with products or people that I have high interest in and is able to build a working relationship with.
Ebony Thyme
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 4.74% |
Comment Average | 76 |
Like Average | 1K |
View Average | 9K |
Play Average | 17K |
Reach
0-500 | 18.63% |
500-1000 | 20.15% |
1000-1500 | 15.35% |
1500+ | 45.87% |
Genders
Male | 19.55% |
Female | 80.45% |
Ages
13-17 | 2.17% |
18-24 | 17.78% |
25-34 | 58.22% |
35-44 | 18.53% |
45-64 | 3.27% |
65+ | 0.03% |
Genders per Age
13-17 | Male 0.16% Female 2.01% |
18-24 | Male 1.96% Female 15.82% |
25-34 | Male 9.51% Female 48.71% |
35-44 | Male 6.34% Female 12.19% |
45-64 | Male 1.54% Female 1.72% |
65+ | Male 0.03% Female 0.00% |
Ethnicities
White / Caucasian | 18.29% |
Hispanic | 5.52% |
Asian | 10.67% |
African American | 65.53% |
Top Languages
English | 95.73% |
Spanish | 1.61% |
French | 1.07% |
Portuguese | 0.52% |
Top Interests
Friends, Family & Relationships | 45.50% |
Travel, Tourism & Aviation | 43.85% |
Clothes, Shoes, Handbags & Accessories | 40.29% |
Camera & Photography | 35.77% |
Restaurants, Food & Grocery | 35.05% |
Toys, Children & Baby | 33.14% |
Electronics & Computers | 30.97% |
Beauty & Cosmetics | 30.10% |
Television & Film | 29.58% |
Healthy Lifestyle | 24.90% |
Wedding | 24.84% |
Music | 21.44% |
Top Countries
United States | 79.48% |
United Kingdom | 1.51% |
Canada | 1.34% |
Mexico | 1.25% |
France | 0.97% |
Jamaica | 0.93% |
Nigeria | 0.93% |
Top States
New York | 14.17% |
Florida | 9.05% |
California | 7.87% |
Georgia | 7.29% |
Texas | 5.61% |
Pennsylvania | 2.51% |
North Carolina | 2.47% |
Top Cities
New York City, US | 11.77% |
Atlanta, US | 4.98% |
Los Angeles, US | 4.01% |
Washington, D.C., US | 2.01% |
Houston, US | 1.92% |
Miami, US | 1.79% |
Philadelphia, US | 1.79% |
* This data may be out of date.