Down to earth guy, but still has the magic touch. I love making people laugh and smile and will go out of my way to do so. That’s what we need in this world right? More laughter? I love connecting with people and making sure no person ever feels ignored or not heard. We all have something to say, and we all deserve a listening ear that encourages, and makes us feel good. That's me. I would love to help not only my following but the world realize what your product or service can do for them. Trust me, my initials are DR.

Donoven Rice
United States
That's some serious marketing potential!Some of their offers
Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 8.47% |
| Comment Average | 0 |
| Like Average | 5 |
| View Average | 136 |
Reach
| 0-500 | 30.69% |
| 500-1000 | 14.60% |
| 1000-1500 | 9.67% |
| 1500+ | 45.04% |
Genders
| Male | 52.28% |
| Female | 47.72% |
Ages
| 13-17 | 9.25% |
| 18-24 | 53.52% |
| 25-34 | 25.81% |
| 35-44 | 7.96% |
| 45-64 | 3.46% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 4.42% Female 4.83% |
| 18-24 | Male 27.39% Female 26.13% |
| 25-34 | Male 14.51% Female 11.30% |
| 35-44 | Male 3.84% Female 4.13% |
| 45-64 | Male 2.13% Female 1.34% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 99.46% |
| Spanish | 0.24% |
| Arabic | 0.16% |
| Indonesian | 0.04% |
Top Countries
| United States | 96.88% |
| Australia | 1.11% |
| Nigeria | 0.30% |
| United Kingdom | 0.22% |
| Saudi Arabia | 0.20% |
| Canada | 0.17% |
* This data may be out of date.






