Δκδξξχξχξχχξξριεκκσ
ΔΔ
Δξδξδ Δδξδξ
Guinea
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.57% |
| Comment Average | 6 |
| Like Average | 638 |
| View Average | 22K |
| Play Average | 35K |
Reach
| 0-500 | 43.89% |
| 500-1000 | 23.94% |
| 1000-1500 | 10.47% |
| 1500+ | 21.70% |
Genders
| Male | 68.37% |
| Female | 31.63% |
Ages
| 13-17 | 4.48% |
| 18-24 | 37.62% |
| 25-34 | 43.95% |
| 35-44 | 10.42% |
| 45-64 | 3.47% |
| 65+ | 0.05% |
Genders per Age
| 13-17 | Male 1.86% Female 2.62% |
| 18-24 | Male 23.53% Female 14.09% |
| 25-34 | Male 32.16% Female 11.79% |
| 35-44 | Male 8.04% Female 2.38% |
| 45-64 | Male 2.71% Female 0.76% |
| 65+ | Male 0.05% Female 0.00% |
Ethnicities
| Asian | 14.24% |
| African American | 12.57% |
| White / Caucasian | 64.51% |
| Hispanic | 8.68% |
Top Languages
| English | 60.52% |
| Spanish | 7.15% |
| Indonesian | 6.12% |
| Portuguese | 3.86% |
Top Interests
| Camera & Photography | 34.69% |
| Friends, Family & Relationships | 32.47% |
| Travel, Tourism & Aviation | 31.63% |
| Restaurants, Food & Grocery | 26.43% |
| Art & Design | 25.17% |
| Television & Film | 25.13% |
| Clothes, Shoes, Handbags & Accessories | 24.75% |
| Sports | 23.24% |
| Electronics & Computers | 22.82% |
| Music | 22.48% |
| Toys, Children & Baby | 21.14% |
| Cars & Motorbikes | 21.10% |
Top Countries
| India | 24.79% |
| United States | 11.27% |
| Indonesia | 8.18% |
| Brazil | 4.14% |
| Italy | 3.87% |
| Turkey | 2.49% |
| United Kingdom | 2.29% |
Top States
| California | 2.07% |
| New York | 1.12% |
| Florida | 0.92% |
| Texas | 0.72% |
| Georgia | 0.47% |
| Pennsylvania | 0.35% |
| Arizona | 0.32% |
Top Cities
| Bangalore, IN | 1.02% |
| Mumbai, IN | 0.97% |
| Delhi, IN | 0.95% |
| Pune, IN | 0.87% |
| Jakarta, ID | 0.87% |
| Istanbul, TR | 0.85% |
| Los Angeles, US | 0.82% |
* This data may be out of date.





