I specialize in creating beautiful lifestyle imagery at gorgeous locations that truly shows off a brand's products. I have worked with brands such as Google, Ebay, Line 39, Foster Grant and more, focusing on creating a message about their brand that connects with my audience.
I am passionate about travel and focus on luxury travel destinations. My blog and social channels have a high end and modern feel and serve as an inspiration for my audience to find their next destination.
I enjoy working with brands that I connect with and am proud to share with my audience. I've always delivered content on time and within client specifications.
To see Diana's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.23% |
Comment Average | 14 |
Like Average | 108 |
View Average | 992 |
Play Average | 3K |
0-500 | 14.16% |
500-1000 | 14.17% |
1000-1500 | 9.74% |
1500+ | 61.93% |
13-17 | 2.26% |
18-24 | 19.67% |
25-34 | 42.83% |
35-44 | 22.79% |
45-64 | 12.38% |
65+ | 0.08% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
African American | 10.19% |
Hispanic | 9.41% |
White / Caucasian | 69.75% |
Asian | 10.66% |
English | 64.64% |
Spanish | 8.15% |
Portuguese | 4.69% |
Italian | 3.71% |
Travel, Tourism & Aviation | 60.14% |
Camera & Photography | 53.45% |
Clothes, Shoes, Handbags & Accessories | 47.75% |
Restaurants, Food & Grocery | 44.98% |
Friends, Family & Relationships | 42.72% |
Electronics & Computers | 37.56% |
Toys, Children & Baby | 35.22% |
Art & Design | 34.37% |
Sports | 29.23% |
Beauty & Cosmetics | 28.10% |
Television & Film | 28.01% |
Pets | 27.69% |
United States | 28.01% |
Italy | 5.56% |
United Kingdom | 4.44% |
India | 4.39% |
Brazil | 3.76% |
Indonesia | 3.10% |
France | 2.74% |
California | 5.17% |
New York | 2.80% |
Florida | 2.39% |
Texas | 1.87% |
Washington, Dc | 0.80% |
Washington | 0.80% |
Georgia | 0.80% |
New York City, US | 2.21% |
Los Angeles, US | 1.72% |
London, GB | 1.70% |
Paris, FR | 0.91% |
Washington, D.C., US | 0.80% |
São Paulo, BR | 0.66% |
Istanbul, TR | 0.62% |
* This data may be out of date.