Hi there! My last name is Rao, first name is Dee. When you put that together, it is pronounced Rao-Dee ("rowdy"). And yes! I've definitely made it a part of my Instagram user name: [link-omitted]ee ! With that said, I can be both creative and funny - I think this is the best personality to have when trying to engage with users over social media!
So if you think we may be a great fit working together, then what are you waiting for? Let's [link-omitted]ee!
To see Dee's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 2.67% |
Comment Average | 55 |
Like Average | 692 |
0-500 | 10.21% |
500-1000 | 12.30% |
1000-1500 | 9.92% |
1500+ | 67.57% |
13-17 | 1.23% |
18-24 | 15.10% |
25-34 | 40.12% |
35-44 | 26.99% |
45-64 | 16.51% |
65+ | 0.05% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Asian | 26.91% |
African American | 7.28% |
White / Caucasian | 52.23% |
Hispanic | 13.58% |
English | 67.15% |
Spanish | 10.72% |
Portuguese | 3.83% |
Chinese | 2.74% |
Restaurants, Food & Grocery | 37.55% |
Cars & Motorbikes | 31.60% |
Television & Film | 31.48% |
Camera & Photography | 30.51% |
Travel, Tourism & Aviation | 30.41% |
Friends, Family & Relationships | 30.01% |
Sports | 29.32% |
Clothes, Shoes, Handbags & Accessories | 28.66% |
Toys, Children & Baby | 27.69% |
Music | 23.34% |
Electronics & Computers | 23.15% |
Fitness & Yoga | 21.46% |
United States | 35.77% |
Canada | 8.52% |
Indonesia | 3.34% |
Australia | 3.12% |
Mexico | 3.10% |
Malaysia | 2.99% |
Brazil | 2.99% |
California | 11.06% |
Texas | 2.85% |
New York | 2.35% |
Florida | 2.28% |
Hawaii | 1.39% |
Nevada | 1.33% |
Illinois | 0.91% |
Los Angeles, US | 4.23% |
Edmonton, CA | 2.83% |
New York City, US | 1.99% |
Toronto, CA | 1.48% |
Singapore, SG | 1.26% |
Hong Kong, CN | 1.04% |
Honolulu, US | 0.91% |
* This data may be out of date.