hi, I'm an artist and writer. just getting into instagram. I have over 30000 followers and in the month of January 2022, I accumulated over 2000 likes, 100 comments, 650 saves, and 1800 shares. My primary fan base are 33.3% 25-34 year olds 28% 35-44 and 19.3% 18-24.
I spent 2 weeks in January working on my art instead of posting which resulted in very little growth, but I have since learned that when I am actively posting, this is when I receive the followers. I am committed to now posting twice a day, and I actively engage non followers in my community.
I am entering my 4th month on Instagram, and even though I have stumbled a lot, I am eager to learn from my mistakes and do what it takes to get and keep the followers and the interactions with the nonfollowers.
I can't wait to work with companies and try new products and services.
To see deb's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.29% |
Comment Average | 4 |
Like Average | 87 |
View Average | 134 |
Play Average | 423 |
0-500 | 20.95% |
500-1000 | 4.01% |
1000-1500 | 3.14% |
1500+ | 71.90% |
13-17 | 3.81% |
18-24 | 31.29% |
25-34 | 50.86% |
35-44 | 10.53% |
45-64 | 3.51% |
65+ | 0.00% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
English | 56.39% |
Portuguese | 6.27% |
Indonesian | 5.20% |
Spanish | 4.90% |
Camera & Photography | 33.58% |
Clothes, Shoes, Handbags & Accessories | 32.09% |
Art & Design | 28.73% |
Friends, Family & Relationships | 23.13% |
Music | 20.52% |
Travel, Tourism & Aviation | 18.28% |
Restaurants, Food & Grocery | 17.54% |
Fitness & Yoga | 16.42% |
Television & Film | 15.30% |
Cars & Motorbikes | 15.30% |
Pets | 14.55% |
Electronics & Computers | 13.81% |
India | 63.32% |
Indonesia | 7.04% |
Brazil | 4.40% |
United States | 3.39% |
Malaysia | 1.38% |
Russia | 1.00% |
Philippines | 1.00% |
Texas | 0.63% |
California | 0.50% |
Missouri | 0.38% |
New York | 0.38% |
Florida | 0.13% |
Virginia | 0.13% |
Utah | 0.13% |
Delhi, IN | 2.01% |
Mumbai, IN | 1.88% |
Ahmedabad, IN | 1.63% |
Pune, IN | 1.51% |
Kolkata, IN | 1.26% |
Bangalore, IN | 1.00% |
Indore, IN | 0.88% |
* This data may be out of date.