I am singer originally from Los Angeles, CA. I’m currently living in Berlin, and have been on tour with my own music selling out venues of 2k to 5k. I own a recording studio where I write me produce all my own material as well as material for other Artists.
Before this I used to dance for Lady Gaga for 5 years doing 2 world tours, music videos, all the award shows, and more.
Im a down to earth guy who is always on the go and believes that every dream is a reality.
To see David's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 4.56% |
| Comment Average | 60 |
| Like Average | 2K |
| View Average | 7K |
| Play Average | 13K |
| 0-500 | 16.99% |
| 500-1000 | 12.34% |
| 1000-1500 | 8.30% |
| 1500+ | 62.37% |
| 13-17 | 3.68% |
| 18-24 | 33.14% |
| 25-34 | 42.41% |
| 35-44 | 14.69% |
| 45-64 | 6.03% |
| 65+ | 0.05% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| African American | 7.12% |
| White / Caucasian | 58.25% |
| Asian | 10.40% |
| Hispanic | 24.23% |
| English | 44.86% |
| Spanish | 18.35% |
| Portuguese | 15.62% |
| German | 4.71% |
| Friends, Family & Relationships | 40.78% |
| Clothes, Shoes, Handbags & Accessories | 37.92% |
| Music | 35.25% |
| Camera & Photography | 32.59% |
| Travel, Tourism & Aviation | 32.31% |
| Restaurants, Food & Grocery | 32.29% |
| Toys, Children & Baby | 30.95% |
| Television & Film | 29.44% |
| Art & Design | 29.41% |
| Beauty & Cosmetics | 26.04% |
| Pets | 22.94% |
| Sports | 21.87% |
| United States | 23.72% |
| Brazil | 14.87% |
| Germany | 6.54% |
| Mexico | 6.05% |
| Italy | 3.34% |
| United Kingdom | 3.30% |
| Argentina | 2.55% |
| California | 4.53% |
| New York | 2.24% |
| Florida | 1.96% |
| Texas | 1.52% |
| Illinois | 0.84% |
| Georgia | 0.82% |
| Pennsylvania | 0.82% |
| São Paulo, BR | 2.75% |
| Los Angeles, US | 2.29% |
| New York City, US | 1.76% |
| Mexico City, MX | 1.23% |
| Rio de Janeiro, BR | 0.99% |
| Berlin, DE | 0.95% |
| London, GB | 0.88% |
* This data may be out of date.