I am an Actor, TV Host, a Lifestyle Brand Influencer, MC/Host and a Content creator with a special interest in creating Instagram filter/effects for brands. I also do engage to influence, with my social media audience ( WEKEHOLICS) considering brands and their customer relationships cushions loyalty at a 90º

Daniel Peter
Kenya
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.39% |
| Comment Average | 14 |
| Like Average | 206 |
| View Average | 3K |
| Play Average | 5K |
Reach
| 0-500 | 28.16% |
| 500-1000 | 20.34% |
| 1000-1500 | 12.88% |
| 1500+ | 38.62% |
Genders
| Female | 66.49% |
| Male | 33.51% |
Ages
| 13-17 | 3.68% |
| 18-24 | 24.27% |
| 25-34 | 62.69% |
| 35-44 | 8.79% |
| 45-64 | 0.55% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 0.60% Female 3.08% |
| 18-24 | Male 6.87% Female 17.41% |
| 25-34 | Male 19.67% Female 43.02% |
| 35-44 | Male 5.93% Female 2.86% |
| 45-64 | Male 0.42% Female 0.12% |
| 65+ | Male 0.02% Female 0.00% |
Ethnicities
| African American | 91.79% |
| Hispanic | 0.11% |
| White / Caucasian | 6.07% |
| Asian | 2.02% |
Top Languages
| English | 98.79% |
| French | 0.36% |
| German | 0.17% |
| Portuguese | 0.13% |
Top Interests
| Friends, Family & Relationships | 30.95% |
| Clothes, Shoes, Handbags & Accessories | 28.68% |
| Television & Film | 23.62% |
| Camera & Photography | 22.72% |
| Toys, Children & Baby | 19.42% |
| Beauty & Cosmetics | 17.32% |
| Music | 17.02% |
| Restaurants, Food & Grocery | 15.34% |
| Travel, Tourism & Aviation | 15.00% |
| Healthy Lifestyle | 13.46% |
| Art & Design | 13.16% |
| Wedding | 12.77% |
Top Countries
| Kenya | 86.83% |
| Tanzania | 4.74% |
| United States | 1.44% |
| Uganda | 1.14% |
| United Arab Emirates | 0.85% |
| South Africa | 0.51% |
| Nigeria | 0.49% |
Top States
| California | 0.23% |
| New York | 0.15% |
| Massachusetts | 0.11% |
| Texas | 0.11% |
| Washington | 0.11% |
| Georgia | 0.08% |
| Kentucky | 0.06% |
Top Cities
| Nairobi, KE | 47.79% |
| Mombasa, KE | 4.78% |
| Dar es Salaam, TZ | 1.99% |
| Kampala, UG | 0.78% |
| Dubai, AE | 0.59% |
| Lagos, NG | 0.25% |
| Doha, QA | 0.19% |
* This data may be out of date.





