We're a comedy duo with 570,000 followers on TikTok. We've worked for ad agencies and production companies. We specialize in high quality videos (we shoot with a RED camera, lights, and sound gear) and we're based in Los Angeles so we have access to a huge talent pool in the event we need to cast more people. We deliver high quality original content on a reasonably quick timeline. We quit our jobs at ad egencies and have been producing content full time since 2021. We've been on the hiring side of influencers and understand how difficult they can be and we've made an effort to be as simple, transparent, and communicative as we can.

Content Machine
United States
That's some serious marketing potential!Some of their offers
Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 50.15% |
| Comment Average | 403 |
| Like Average | 36K |
| View Average | 681K |
| Play Average | 938K |
Reach
| 0-500 | 11.66% |
| 500-1000 | 10.03% |
| 1000-1500 | 7.61% |
| 1500+ | 70.70% |
Genders
| Male | 74.29% |
| Female | 25.71% |
Ages
| 13-17 | 9.66% |
| 18-24 | 52.86% |
| 25-34 | 27.03% |
| 35-44 | 7.23% |
| 45-64 | 3.23% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 6.66% Female 2.99% |
| 18-24 | Male 38.00% Female 14.86% |
| 25-34 | Male 21.06% Female 5.96% |
| 35-44 | Male 5.83% Female 1.40% |
| 45-64 | Male 2.73% Female 0.50% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 94.50% |
| Spanish | 0.93% |
| German | 0.91% |
| Dutch | 0.58% |
Top Countries
| United States | 67.28% |
| United Kingdom | 5.34% |
| Canada | 4.24% |
| South Africa | 2.84% |
| Australia | 2.68% |
| Germany | 1.04% |
| The Netherlands | 0.71% |
* This data may be out of date.






