I`m a father of three smal boys, (2-4-6) Also a positive type of guy and want to explore a lot of things with my family! I`d like kids stuff, clothes for me and them, shoes, timepieces, electric devices etc.

Christoffer Nyhus
Norway
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 3.41% |
| Comment Average | 44 |
| Like Average | 2K |
| View Average | 49K |
| Play Average | 119K |
Reach
| 0-500 | 22.20% |
| 500-1000 | 24.57% |
| 1000-1500 | 14.14% |
| 1500+ | 39.09% |
Genders
| Male | 17.92% |
| Female | 82.08% |
Ages
| 13-17 | 3.55% |
| 18-24 | 31.62% |
| 25-34 | 49.49% |
| 35-44 | 12.68% |
| 45-64 | 2.64% |
| 65+ | 0.02% |
Genders per Age
| 13-17 | Male 0.46% Female 3.09% |
| 18-24 | Male 4.04% Female 27.57% |
| 25-34 | Male 9.31% Female 40.18% |
| 35-44 | Male 3.36% Female 9.32% |
| 45-64 | Male 0.72% Female 1.91% |
| 65+ | Male 0.02% Female 0.00% |
Ethnicities
| Asian | 15.27% |
| African American | 1.58% |
| White / Caucasian | 72.94% |
| Hispanic | 10.20% |
Top Languages
| English | 38.03% |
| Spanish | 9.73% |
| Norwegian | 8.91% |
| Portuguese | 5.34% |
Top Interests
| Friends, Family & Relationships | 59.12% |
| Toys, Children & Baby | 50.51% |
| Clothes, Shoes, Handbags & Accessories | 46.42% |
| Travel, Tourism & Aviation | 43.18% |
| Restaurants, Food & Grocery | 42.17% |
| Camera & Photography | 37.75% |
| Beauty & Cosmetics | 31.26% |
| Pets | 26.44% |
| Sports | 25.62% |
| Wedding | 24.87% |
| Fitness & Yoga | 23.80% |
| Healthy Lifestyle | 22.70% |
Top Countries
| United States | 13.02% |
| Norway | 11.42% |
| United Kingdom | 4.36% |
| Germany | 3.96% |
| Brazil | 3.94% |
| Poland | 3.73% |
| Italy | 3.70% |
Top States
| California | 2.89% |
| Florida | 1.96% |
| New York | 1.56% |
| Texas | 0.49% |
| Illinois | 0.35% |
| Arizona | 0.35% |
| Georgia | 0.33% |
Top Cities
| Oslo, NO | 1.40% |
| Kristiansand, NO | 1.28% |
| Los Angeles, US | 1.19% |
| London, GB | 1.14% |
| Istanbul, TR | 0.91% |
| New York City, US | 0.86% |
| Moscow, RU | 0.84% |
* This data may be out of date.





