NatStar is music personified. A musician, producer, songwriter, and performer packaged into one artist. Describing his sound as a mix of Hip-Hop, R&B, & Soul, he’s a triple threat; as he sings, raps and produces for a diverse mix of genres. Bringing his life experiences, thoughts, emotions and feelings into every song he creates, he paints something new on his musical canvas every time. Making it personal yet still something fans can relate to.
Having worked with the likes of Ski Beatz, Brandy, Camp Lo, Loon, Polish Pop Singer Gosia Andrzejewicz & more, NatStar's musical resume continues to grow. Expanding beyond the US, NatStar has gained fans overseas in Singapore after a 6 month tour, Poland, Switzerland as well as Senegal, Africa after headlining the Dakar Hip-Hop Festival.
NatStar has amassed over 3,000,000+ streams on Spotify, matched by the 2,000,000+ views he has accumulated on his youtube channel and it's continuing to grow daily.

Chris Stowe
United States
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.62% |
| Comment Average | 530 |
| Like Average | 16K |
| View Average | 112K |
Reach
| 0-500 | 26.47% |
| 500-1000 | 10.45% |
| 1000-1500 | 5.90% |
| 1500+ | 57.18% |
Genders
| Male | 52.39% |
| Female | 47.61% |
Ages
| 13-17 | 5.18% |
| 18-24 | 32.24% |
| 25-34 | 45.82% |
| 35-44 | 11.92% |
| 45-64 | 4.83% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 1.87% Female 3.31% |
| 18-24 | Male 16.94% Female 15.30% |
| 25-34 | Male 22.91% Female 22.91% |
| 35-44 | Male 7.99% Female 3.94% |
| 45-64 | Male 2.69% Female 2.15% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| Asian | 9.34% |
| African American | 30.37% |
| White / Caucasian | 49.05% |
| Hispanic | 11.24% |
Top Languages
| English | 47.68% |
| Portuguese | 9.06% |
| Russian | 6.93% |
| Spanish | 6.23% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 33.50% |
| Music | 31.75% |
| Friends, Family & Relationships | 26.25% |
| Art & Design | 24.00% |
| Camera & Photography | 23.00% |
| Television & Film | 22.25% |
| Electronics & Computers | 20.00% |
| Restaurants, Food & Grocery | 19.75% |
| Sports | 17.25% |
| Cars & Motorbikes | 17.25% |
| Travel, Tourism & Aviation | 17.00% |
| Toys, Children & Baby | 15.75% |
Top Countries
| United States | 22.31% |
| India | 16.94% |
| Brazil | 8.31% |
| Russia | 4.72% |
| Indonesia | 4.07% |
| Iran | 2.28% |
| United Kingdom | 2.12% |
Top States
| California | 2.93% |
| North Carolina | 2.61% |
| Florida | 2.12% |
| Georgia | 1.95% |
| Texas | 1.14% |
| New York | 1.14% |
| Pennsylvania | 0.98% |
Top Cities
| Los Angeles, US | 1.47% |
| São Paulo, BR | 1.14% |
| Charlotte, US | 1.14% |
| Atlanta, US | 0.98% |
| Ghaziabad, IN | 0.81% |
| London, GB | 0.81% |
| Moscow, RU | 0.81% |
* This data may be out of date.





