Hello! My name is Charlie Grace. I enjoy traveling with the South's most famous rescue dog named Rosie Belle. We like meeting new friends, trying new cuisine, checking out dog parks and sharing our story on our social media pages. Although we are both known for our bright red hair (which tends to get people's attention), we are pretty utilitarian and have an RV that allows us to go off the beaten path. We truly enjoy paying it forward and helping other rescue animals make the connection to their forever homes. Wherever we travel to, we love sharing our story and product experiences along they way.
We have some fun niche followers in the travel/RV/dog area that are die hard fans and love to hear about new products and offers.
To see Charlie's full profile please login or register.
Follower Engagement / Demographics
Average Engagement Rate by Reach | 0.20% |
Comment Average | 3 |
Like Average | 11 |
View Average | 359 |
0-500 | 5.38% |
500-1000 | 4.89% |
1000-1500 | 4.21% |
1500+ | 85.52% |
13-17 | 8.95% |
18-24 | 47.71% |
25-34 | 36.52% |
35-44 | 4.88% |
45-64 | 1.92% |
65+ | 0.03% |
13-17 | |
18-24 | |
25-34 | |
35-44 | |
45-64 | |
65+ | |
Asian | 6.94% |
African American | 38.18% |
White / Caucasian | 48.59% |
Hispanic | 6.29% |
English | 50.66% |
Indonesian | 12.46% |
Turkish | 7.96% |
Spanish | 7.40% |
Clothes, Shoes, Handbags & Accessories | 37.96% |
Camera & Photography | 32.33% |
Music | 22.94% |
Restaurants, Food & Grocery | 21.80% |
Electronics & Computers | 20.33% |
Friends, Family & Relationships | 19.76% |
Travel, Tourism & Aviation | 19.51% |
Art & Design | 18.78% |
Beauty & Cosmetics | 18.20% |
Cars & Motorbikes | 14.94% |
Television & Film | 14.61% |
Sports | 14.12% |
India | 27.55% |
Indonesia | 18.91% |
Turkey | 6.63% |
United States | 5.08% |
Malaysia | 3.26% |
Nigeria | 2.50% |
Venezuela | 1.93% |
California | 0.72% |
Tennessee | 0.61% |
New York | 0.34% |
Florida | 0.30% |
Georgia | 0.30% |
North Carolina | 0.23% |
Texas | 0.15% |
Mumbai, IN | 2.20% |
Jakarta, ID | 2.12% |
Istanbul, TR | 1.93% |
Delhi, IN | 1.33% |
Bandung, ID | 0.95% |
Ahmedabad, IN | 0.80% |
Akola, IN | 0.76% |
* This data may be out of date.