I love gardening and the family lifestyle we have created around it. I want to share this and create garden lifestyle inspiration to those who find me. I do share this daily on Instagram @caseylynnlawrence, now at 15k followers. Our YouTube “The Lawrence Network”, now at 5k subscribers and Facebook at 11k. I grew up on our ninth generation family farm. I worked my entire life and our families Greenhouse business. My husband and I along with our two little ones built our forever home on the same farmland. We have built and created many gardens, a huge raised bed garden area and large ground Gardens where we grow fruit, veggies and pumpkins for our pumpkin stand we will be starting. Our entire 5 acres will eventually be all gardens of different varieties along with a full-time farm. My family, gardening and Homes are my true loves. I work hard every day in building my social platforms/website and will continue to grow those numbers. I would love to work with a company or product that I really believe in and can feel comfortable and confident in promoting . Thank you in advance for your time in reading this!

Casey Lawrence
United States
That's some serious marketing potential!Photos





Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 1.19% |
| Comment Average | 30 |
| Like Average | 331 |
| View Average | 6K |
Reach
| 0-500 | 35.78% |
| 500-1000 | 22.58% |
| 1000-1500 | 11.64% |
| 1500+ | 30.00% |
Genders
| Male | 22.89% |
| Female | 77.11% |
Ages
| 13-17 | 2.14% |
| 18-24 | 16.33% |
| 25-34 | 37.45% |
| 35-44 | 27.21% |
| 45-64 | 16.68% |
| 65+ | 0.19% |
Genders per Age
| 13-17 | Male 0.45% Female 1.68% |
| 18-24 | Male 2.62% Female 13.72% |
| 25-34 | Male 8.22% Female 29.22% |
| 35-44 | Male 6.99% Female 20.22% |
| 45-64 | Male 4.54% Female 12.14% |
| 65+ | Male 0.06% Female 0.13% |
Ethnicities
| Asian | 16.53% |
| African American | 3.91% |
| White / Caucasian | 71.76% |
| Hispanic | 7.80% |
Top Languages
| English | 69.60% |
| Spanish | 4.57% |
| Indonesian | 3.10% |
| Portuguese | 2.94% |
Top Interests
| Restaurants, Food & Grocery | 54.01% |
| Healthy Lifestyle | 40.52% |
| Friends, Family & Relationships | 39.86% |
| Camera & Photography | 33.85% |
| Toys, Children & Baby | 33.48% |
| Pets | 31.23% |
| Travel, Tourism & Aviation | 30.74% |
| Clothes, Shoes, Handbags & Accessories | 24.81% |
| Shopping & Retail | 24.15% |
| Wedding | 22.74% |
| Art & Design | 22.74% |
| Electronics & Computers | 20.07% |
Top Countries
| United States | 45.35% |
| United Kingdom | 5.56% |
| Indonesia | 4.05% |
| Canada | 4.01% |
| Australia | 3.38% |
| Brazil | 2.69% |
| India | 1.99% |
Top States
| California | 6.45% |
| Texas | 3.95% |
| Florida | 3.03% |
| Wisconsin | 2.01% |
| New York | 1.79% |
| Washington | 1.71% |
| North Carolina | 1.57% |
Top Cities
| Los Angeles, US | 1.32% |
| London, GB | 0.94% |
| New York City, US | 0.69% |
| Chicago, US | 0.63% |
| Melbourne, AU | 0.61% |
| Istanbul, TR | 0.43% |
| Houston, US | 0.43% |
* This data may be out of date.





