I work in many sectors. And I work professionally with the help of a crew of photographers.

Camilla Gullà
Italy
That's some serious marketing potential!Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 46.45% |
| Comment Average | 1 |
| Like Average | 174 |
| View Average | 8K |
Reach
| 0-500 | 5.19% |
| 500-1000 | 5.24% |
| 1000-1500 | 3.18% |
| 1500+ | 86.39% |
Genders
| Female | 39.42% |
| Male | 60.58% |
Ages
| 13-17 | 7.65% |
| 18-24 | 50.10% |
| 25-34 | 33.24% |
| 35-44 | 6.46% |
| 45-64 | 2.56% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 4.31% Female 3.34% |
| 18-24 | Male 30.96% Female 19.14% |
| 25-34 | Male 19.53% Female 13.71% |
| 35-44 | Male 4.03% Female 2.42% |
| 45-64 | Male 1.74% Female 0.82% |
| 65+ | Male 0.00% Female 0.00% |
Ethnicities
| African American | 8.85% |
| White / Caucasian | 68.81% |
| Asian | 7.24% |
| Hispanic | 15.09% |
Top Languages
| Portuguese | 41.86% |
| English | 24.49% |
| Indonesian | 6.26% |
| Turkish | 5.64% |
Top Interests
| Clothes, Shoes, Handbags & Accessories | 37.76% |
| Camera & Photography | 29.98% |
| Friends, Family & Relationships | 26.93% |
| Restaurants, Food & Grocery | 24.71% |
| Travel, Tourism & Aviation | 22.88% |
| Music | 22.58% |
| Beauty & Cosmetics | 22.58% |
| Art & Design | 20.37% |
| Electronics & Computers | 19.15% |
| Toys, Children & Baby | 17.39% |
| Sports | 16.70% |
| Television & Film | 15.64% |
Top Countries
| Brazil | 36.78% |
| Indonesia | 10.27% |
| India | 9.83% |
| Italy | 4.97% |
| Turkey | 4.60% |
| United States | 4.30% |
| Iran | 1.67% |
Top States
| New York | 0.70% |
| California | 0.67% |
| Florida | 0.30% |
| Texas | 0.26% |
| Georgia | 0.15% |
| North Carolina | 0.15% |
| Michigan | 0.15% |
Top Cities
| São Paulo, BR | 5.93% |
| Rio de Janeiro, BR | 3.45% |
| Belo Horizonte, BR | 1.59% |
| Jakarta, ID | 1.11% |
| Istanbul, TR | 1.11% |
| Mumbai, IN | 0.89% |
| Goiânia, BR | 0.74% |
* This data may be out of date.





