•A Science graduate that turned it into beauty bunny •I am all things beauty | Lifestyle |Hair •Unintentionally influential
I am a digital influencer... give me a phone and I’ll turn your world around. I am a story teller and being able to do so through brand work is amazing.
I produce relatable content ... I don’t want to be far fetched by my community of followers ... I put out there realistic story telling something they can relate to and say “oh this is for n my me, let me purchase it” and that alone makes me feel good about myself that I was able to help someone.
To see Boipelo's full profile please login or register.
Follower Engagement / Demographics
| Average Engagement Rate by Reach | 11.52% |
| Comment Average | 48 |
| Like Average | 2K |
| View Average | 5K |
| Play Average | 19K |
| 0-500 | 26.33% |
| 500-1000 | 19.04% |
| 1000-1500 | 11.93% |
| 1500+ | 42.70% |
| 13-17 | 3.93% |
| 18-24 | 21.49% |
| 25-34 | 59.19% |
| 35-44 | 14.05% |
| 45-64 | 1.34% |
| 65+ | 0.00% |
| 13-17 | |
| 18-24 | |
| 25-34 | |
| 35-44 | |
| 45-64 | |
| 65+ | |
| African American | 84.49% |
| White / Caucasian | 7.68% |
| Asian | 7.68% |
| Hispanic | 0.15% |
| English | 98.52% |
| French | 0.54% |
| Persian | 0.40% |
| Portuguese | 0.19% |
| Clothes, Shoes, Handbags & Accessories | 40.91% |
| Beauty & Cosmetics | 30.39% |
| Friends, Family & Relationships | 24.46% |
| Restaurants, Food & Grocery | 21.93% |
| Camera & Photography | 17.54% |
| Activewear | 16.98% |
| Healthy Lifestyle | 15.96% |
| Toys, Children & Baby | 15.68% |
| Travel, Tourism & Aviation | 15.26% |
| Television & Film | 13.44% |
| Wedding | 12.95% |
| Shopping & Retail | 12.56% |
| South Africa | 90.68% |
| Botswana | 1.24% |
| United States | 1.08% |
| Nigeria | 0.98% |
| Namibia | 0.84% |
| Kenya | 0.46% |
| Lesotho | 0.45% |
| Florida | 0.17% |
| New York | 0.13% |
| Texas | 0.11% |
| California | 0.09% |
| Maryland | 0.07% |
| Tshwane, ZA | 18.58% |
| Johannesburg, ZA | 18.41% |
| Durban, ZA | 6.14% |
| Cape Town, ZA | 5.62% |
| Madibeng Local Municipality, ZA | 0.65% |
| Lagos, NG | 0.43% |
| Msunduzi Local Municipality, ZA | 0.37% |
* This data may be out of date.