I'm an Award winning International Artist/Influencer aspiring to make a difference in the world. Both Parents are Nigerian but I spent all of my teenage years and young adult hood in south central Los Angeles, which helped create the artist I am today. I'm used to hearing that I'm not good enough, that I wasn't meant to do music, but there are some things a person cannot shake from the core of themselves. Some of my accomplishments are as followed, I graduated from The Los Angeles Recording School and Graduated with a sound Engineering Degree, I became the first African American male to perform at the Color's Of Love platform, I am the winner of the "Best international headlining artist 20202 by Africa Meets the world." I was nominated for best male artist 2020 by Afrifamu, Featured in the VoyageLa, Jamsphere, Vintage Media Group, independent music news24, sound Looks etc.... I have been invited to perform at many events all over North America and parts of Europe, had my songs played on radio stations all over the world with multiple Radio Interviews. My Stage name B’kem is something I’m very proud of, It comes from my middle name Chibuikem which means God is my strength. I find it interesting because the strength I’ve had to keep going has definitely been supernatural.
B'kem Joshua
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 69.08% |
Comment Average | 10 |
Like Average | 696 |
View Average | 43K |
Reach
0-500 | 6.48% |
500-1000 | 3.90% |
1000-1500 | 3.79% |
1500+ | 85.83% |
Genders
Female | 32.29% |
Male | 67.71% |
Ages
13-17 | 9.86% |
18-24 | 47.13% |
25-34 | 36.27% |
35-44 | 5.27% |
45-64 | 1.46% |
65+ | 0.00% |
Genders per Age
13-17 | Male 5.60% Female 4.26% |
18-24 | Male 32.13% Female 15.00% |
25-34 | Male 24.86% Female 11.41% |
35-44 | Male 4.04% Female 1.23% |
45-64 | Male 1.08% Female 0.39% |
65+ | Male 0.00% Female 0.00% |
Ethnicities
Hispanic | 4.60% |
African American | 41.15% |
White / Caucasian | 43.02% |
Asian | 11.22% |
Top Languages
English | 62.22% |
Indonesian | 14.56% |
Spanish | 5.26% |
Arabic | 4.76% |
Top Interests
Clothes, Shoes, Handbags & Accessories | 43.03% |
Camera & Photography | 38.57% |
Music | 31.62% |
Friends, Family & Relationships | 28.57% |
Art & Design | 28.06% |
Travel, Tourism & Aviation | 24.51% |
Electronics & Computers | 24.45% |
Restaurants, Food & Grocery | 23.55% |
Television & Film | 21.57% |
Beauty & Cosmetics | 19.25% |
Toys, Children & Baby | 19.03% |
Fitness & Yoga | 18.18% |
Top Countries
India | 25.36% |
Indonesia | 19.39% |
United States | 12.98% |
Nigeria | 4.19% |
Malaysia | 3.83% |
Morocco | 1.60% |
Pakistan | 1.31% |
Top States
California | 8.43% |
New York | 0.71% |
Texas | 0.45% |
Florida | 0.39% |
Georgia | 0.24% |
Kansas | 0.21% |
Maryland | 0.15% |
Top Cities
Los Angeles, US | 7.16% |
Mumbai, IN | 1.99% |
Lagos, NG | 1.66% |
Jakarta, ID | 1.60% |
Delhi, IN | 0.95% |
Bangalore, IN | 0.68% |
Bandung, ID | 0.68% |
* This data may be out of date.