In February 2016, I quit my day job and moved into my music studio.
No kitchen. No shower. No money. Just a suitcase full of clothes and a guitar.
In the summer of 2016, I was selected to be a resident artist at one one of Nashville’s most historic honky tonk’s - Tootsie’s World Famous Orchid Lounge.
Still living in Minnesota, I would travel to Nashville and stay for weeks at a time - sleeping anywhere I could rest my head.
In 2017, I was introduced by a mutual friend to platinum producer, Matt McVaney (Kane Brown), and we began working on my self-titled debut EP.
The 4 song EP released February 2018 and was a breakout success. The EP debuted at #1 on the iTunes Country Music Chart and peaked at #11 amongst all other genres. The EP charted as one of Billboards top digital downloaded albums the week of its release.
As word spread about the EP, I was busy writing for my next project. After playing a showcase at Whiskey Jam in Nashville, I met Universal Music Publishing writer, Jamie Paulin and we began writing with many of Nashville’s top talents.
In April 2019, I got back together with McVaney and went back in the studio to record my first full length LP, “Bring Me Home”. The album was be released 2/21/2019
I founded SkyWater Music Group to release the album. SkyWater is dedicated to pairing music and philanthropy.
“Bring Me Home” has been helping fund childhood education programs.
To date, Bring Me Home has garnered 500K+ streams and has sold 10K+ digital downloads.
In 2020 I was invited to be a member of the Country Music Association.
Benjamin Johnson
United States
That's some serious marketing potential!
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 0.21% |
Comment Average | 4 |
Like Average | 70 |
View Average | 824 |
Play Average | 3K |
Reach
0-500 | 18.88% |
500-1000 | 21.79% |
1000-1500 | 15.48% |
1500+ | 43.85% |
Genders
Male | 22.92% |
Female | 77.08% |
Ages
13-17 | 4.60% |
18-24 | 41.26% |
25-34 | 33.13% |
35-44 | 14.36% |
45-64 | 6.59% |
65+ | 0.05% |
Genders per Age
13-17 | Male 0.86% Female 3.75% |
18-24 | Male 7.80% Female 33.46% |
25-34 | Male 8.21% Female 24.93% |
35-44 | Male 4.08% Female 10.28% |
45-64 | Male 1.94% Female 4.65% |
65+ | Male 0.03% Female 0.01% |
Ethnicities
Asian | 7.43% |
African American | 2.48% |
White / Caucasian | 83.25% |
Hispanic | 6.84% |
Top Languages
English | 95.35% |
Spanish | 1.69% |
Portuguese | 1.04% |
French | 0.30% |
Top Interests
Friends, Family & Relationships | 46.28% |
Toys, Children & Baby | 34.71% |
Cars & Motorbikes | 27.67% |
Restaurants, Food & Grocery | 27.26% |
Television & Film | 26.02% |
Sports | 26.00% |
Pets | 24.24% |
Clothes, Shoes, Handbags & Accessories | 24.15% |
Camera & Photography | 23.86% |
Wedding | 22.42% |
Music | 21.81% |
Travel, Tourism & Aviation | 21.64% |
Top Countries
United States | 86.61% |
Canada | 4.01% |
Brazil | 1.02% |
Australia | 0.89% |
United Kingdom | 0.82% |
Mexico | 0.51% |
Argentina | 0.44% |
Top States
Texas | 6.41% |
Florida | 5.71% |
Minnesota | 5.25% |
Tennessee | 4.57% |
North Carolina | 4.04% |
California | 3.87% |
Georgia | 3.70% |
Top Cities
Nashville, US | 1.35% |
Minneapolis, US | 1.26% |
Los Angeles, US | 0.85% |
New York City, US | 0.63% |
Orlando, US | 0.41% |
St. Paul, US | 0.39% |
San Antonio, US | 0.39% |
* This data may be out of date.