AZIA (Pronounced as “AY-Z-YAH”) is an Electric Recording Artist & Star of BET's new reality show entitled, “Hustle In Brooklyn”. She loves to showcases her multiple talents such as acting, modeling, and designing. Before all the success, the fame and the game; she was a creative little girl following her dreams in New York City. Brooklyn to be exact and that is where all the sassy came from. “Haitian Mixed with Trini” was something Azia never was timid to talk about. Even one of her hottest singles entitled "Pull Up” shows her embracing her coconut Caribbean roots. The Musical Roots in her began very early from her father who has more than enough credits in the music industry to back her up. As a teenager, she hosted parties and a cable access tv show called “Flex in Brooklyn”. Her video credits include “Panda” from Desiigner, “Change Your Mind” from Trey Songz and “Pick it Up” from Famous Dex to name a few. Azia was also featured in Kanye West's "Yeezy Season" and Nike’s Caribbean Pack. After releasing her Debut EP ‘The Audacity” she has proven that she can hang and bang amongst the greats. Schedule to come sooner than we think, her new EP will release in the winter of 2019, aligned with some other big projects in the works. Azia is an undeniably impact in the music industry.
AZIA TOUSSAINT
United States
That's some serious marketing potential!
Photos
Follower Engagement / Demographics
Engagement
Average Engagement Rate by Reach | 6.38% |
Comment Average | 16 |
Like Average | 104 |
View Average | 17K |
Reach
0-500 | 9.95% |
500-1000 | 14.34% |
1000-1500 | 12.97% |
1500+ | 62.74% |
Genders
Male | 43.69% |
Female | 56.31% |
Ages
13-17 | 2.78% |
18-24 | 19.17% |
25-34 | 53.82% |
35-44 | 20.42% |
45-64 | 3.76% |
65+ | 0.06% |
Genders per Age
13-17 | Male 0.83% Female 1.95% |
18-24 | Male 6.39% Female 12.78% |
25-34 | Male 20.81% Female 33.01% |
35-44 | Male 13.08% Female 7.34% |
45-64 | Male 2.53% Female 1.23% |
65+ | Male 0.06% Female 0.00% |
Ethnicities
Asian | 6.68% |
African American | 71.20% |
White / Caucasian | 17.74% |
Hispanic | 4.38% |
Top Languages
English | 96.15% |
French | 1.45% |
Spanish | 0.97% |
Portuguese | 0.57% |
Top Interests
Clothes, Shoes, Handbags & Accessories | 40.38% |
Music | 38.34% |
Friends, Family & Relationships | 36.34% |
Television & Film | 29.18% |
Beauty & Cosmetics | 28.59% |
Toys, Children & Baby | 27.30% |
Camera & Photography | 25.43% |
Art & Design | 25.01% |
Restaurants, Food & Grocery | 24.97% |
Electronics & Computers | 24.01% |
Travel, Tourism & Aviation | 21.20% |
Sports | 19.53% |
Top Countries
United States | 82.47% |
Nigeria | 3.28% |
South Africa | 1.83% |
Haiti | 1.76% |
Canada | 1.27% |
United Kingdom | 0.98% |
Tanzania | 0.63% |
Top States
New York | 20.60% |
Florida | 9.78% |
Georgia | 7.37% |
California | 4.88% |
Texas | 4.79% |
Virginia | 3.44% |
New Jersey | 2.74% |
Top Cities
New York City, US | 18.49% |
Atlanta, US | 4.52% |
Los Angeles, US | 3.11% |
Houston, US | 1.86% |
Miami, US | 1.71% |
Chicago, US | 1.71% |
Philadelphia, US | 1.52% |
* This data may be out of date.