Aws
Artist | Creator | Beauty |

That's some serious marketing potential!




| Average Engagement Rate by Reach | 0.58% |
| Comment Average | 12 |
| Like Average | 2K |
| View Average | 8K |
| Play Average | 11K |
| 0-500 | 6.27% |
| 500-1000 | 6.12% |
| 1000-1500 | 5.36% |
| 1500+ | 82.25% |
| Male | 62.41% |
| Female | 37.59% |
| 13-17 | 7.73% |
| 18-24 | 48.32% |
| 25-34 | 37.14% |
| 35-44 | 5.27% |
| 45-64 | 1.55% |
| 65+ | 0.00% |
| 13-17 | Male 4.36% Female 3.37% |
| 18-24 | Male 30.45% Female 17.86% |
| 25-34 | Male 22.68% Female 14.46% |
| 35-44 | Male 3.82% Female 1.45% |
| 45-64 | Male 1.10% Female 0.45% |
| 65+ | Male 0.00% Female 0.00% |
| White / Caucasian | 66.78% |
| Hispanic | 12.37% |
| Asian | 11.84% |
| African American | 9.00% |
| English | 33.40% |
| Portuguese | 30.78% |
| Arabic | 10.15% |
| Indonesian | 6.12% |
| Clothes, Shoes, Handbags & Accessories | 36.14% |
| Camera & Photography | 27.95% |
| Friends, Family & Relationships | 22.11% |
| Music | 21.10% |
| Restaurants, Food & Grocery | 21.10% |
| Beauty & Cosmetics | 19.30% |
| Electronics & Computers | 17.62% |
| Travel, Tourism & Aviation | 16.84% |
| Art & Design | 16.50% |
| Toys, Children & Baby | 15.15% |
| Television & Film | 14.14% |
| Fitness & Yoga | 13.36% |
| India | 27.57% |
| Brazil | 25.42% |
| Indonesia | 8.89% |
| United States | 2.82% |
| Nigeria | 1.86% |
| Saudi Arabia | 1.82% |
| Pakistan | 1.58% |
| New York | 0.43% |
| California | 0.38% |
| Florida | 0.24% |
| Ohio | 0.19% |
| Texas | 0.14% |
| South Carolina | 0.14% |
| Kansas | 0.14% |
| São Paulo, BR | 3.34% |
| Rio de Janeiro, BR | 2.72% |
| Mumbai, IN | 1.82% |
| Delhi, IN | 1.53% |
| Akola, IN | 0.81% |
| Riyadh, SA | 0.76% |
| Lagos, NG | 0.72% |
* This data may be out of date.