I want to tell people on YouTube that if any new thing comes, I want to give knowledge about any new items that are good for [link-omitted] whatever I know about anything, I want to share it with my Experience People,And I want to tell people about new items, whoever does not have any launches, I want to tell people about the benefits in their market.I am very fond of going on a long drive,And in the real time I invest in the stock market, I want to tell people on YouTube that if any new thing comes, I want to give knowledge about any new items that are good for [link-omitted] whatever I know about anything, I want to share it with my Experience People,I am very fond of going on a long drive,And in the real time I invest in the stock market,And I want to tell people about new items, whoever does not have any launches, I want to tell people about the benefits in their market.

avi chahal
British Indian Ocean Territory
That's some serious marketing potential!Photos

Follower Engagement / Demographics
Engagement
| Average Engagement Rate by Reach | 0.20% |
| Comment Average | 2 |
| Like Average | 70 |
| View Average | 4K |
Genders
| Male | 90.42% |
| Female | 9.58% |
Ages
| 13-17 | 3.16% |
| 18-24 | 41.89% |
| 25-34 | 43.24% |
| 35-44 | 9.68% |
| 45-64 | 2.03% |
| 65+ | 0.00% |
Genders per Age
| 13-17 | Male 2.24% Female 0.92% |
| 18-24 | Male 37.18% Female 4.71% |
| 25-34 | Male 39.91% Female 3.33% |
| 35-44 | Male 9.22% Female 0.46% |
| 45-64 | Male 1.85% Female 0.17% |
| 65+ | Male 0.00% Female 0.00% |
Top Languages
| English | 81.29% |
| Hindi | 11.40% |
| Marathi | 1.58% |
| Panjabi | 0.79% |
Top Countries
| India | 96.31% |
| United States | 0.74% |
| Pakistan | 0.49% |
| Ghana | 0.25% |
| Nepal | 0.25% |
| Bangladesh | 0.25% |
| Israel | 0.25% |
* This data may be out of date.





